Communal breakdowns
This page is updated every two hours between the hours of 8am to 10pm with planned and unplanned outages on our estates. All times quoted are indicative and actual return to service times and dates may change.
The manufacturer Ideal Heating, has identified a potential issue affecting a small proportion of their range of boilers. If an excessive volume of air becomes trapped inside the boiler in a fault condition, it could cause the boiler to overheat and fail. To fix this issue a heating engineer will need to visit your home to make a small modification to your boiler. The visit will be free of charge and take 30 to 60 minutes. To register for the upgrade, we need you to confirm your contact details at www.idealsupport.co.uk.
You can continue to use your boiler. However, we advise you check that its pressure gauge is as close to 1.5bar as possible.
If your boiler is at less than one bar and you are unable to repressurise it, please do one of the following:
Call our call centre on 0800 952 4444
Call Ideal Heating on 0808 175 9173
Email customer@idealsupport.co.uk
We're sorry that this issue has arisen and appreciate you may have concerns. If you have any questions, visit www.idealsupport.co.uk or get in touch using the contact details on this page.
The decision has been made to change the communal heating system over to winter mode borough-wide. This will be done in phases on 9 October 2024 and 10 October 2024. This is due to the outside temperatures dropping below 17°C in the day and below 10°C in the evening for five consecutive days.
If your issue is not listed, find out how to report a repair.
Page last updated: 23 April 2025 16:32
Block name | Outage description | Date reported | Estimated return to service | Status |
---|---|---|---|---|
Weyhill House 1-32 | Lift 6116 out of service | 23/04/2025 | TBC | Contractors to attend and investigate |
Seaford House 1-20 | Planned shutdown of secondary water service | 23/04/2025 | 06/05/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 06/05/25 for approximately 4 hours for essential maintenance works. |
John Brent House 1-20 | Planned shutdown of secondary water service | 23/04/2025 | 06/05/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 06/05/25 for approximately 4 hours for essential maintenance works. |
Albrighton Community Centre East Dulwich | Planned shutdown of heating and hot water service | 23/04/2025 | 07/05/2025 | There will be an interruption to the heating and hot water service to the community Centre from 9am on 07/05/25 for approximately 8 hours for essential maintenance works. |
Penrose House 85-100 | Lift 4071 out of service | 23/04/2025 | TBC | Part required |
Wendover 1-240 | Lift 4029 out of service | 22/04/2025 | TBC | Technician to attend and investigate |
Abinger House 1-8 | Lift 1158 out of service | 22/04/2025 | TBC | Part required |
Northcott House 1-46 | Planned shutdown of heating and hot water service | 22/04/2025 | 06/05/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 06/05/25 for approximately 7 hours for essential maintenance works. |
Lucy Brown SHU (1-39) | Planned shutdown of heating and hot water services | 22/04/2025 | 06/05/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 06/05/25 for approximately 7 hours for essential maintenance works. |
Povey House 1-39 | Lift 1006 out of service | 22/04/2025 | TBC | Part required |
Napier House, Cooks Road 1-36 | Loss of heating and hot water services | 22/04/2025 | TBC | Contractors to attend and investigate |
Palm Court, Garnies Close 9-33 | Loss of hot water service | 22/04/2025 | TBC | Contractors to attend and investigate |
Blackthorne Court 17-31 | Loss of hot water services | 22/04/2025 | TBC | Contractors to attend and investigate |
Tayo Situ House 43-92 | Loss of heating and hot water services | 21/04/2025 | 21/04/2025 | Contractors to attend and investigate.
Returned to service 21/04/25 |
New James Court 1-31 | Urgent shutdown of mains water service | 17/04/2025 | 24/04/2025 | There will be an interruption to the mains water service to your block affecting the drinking water supply from 9am on 24/04/25 for approximately 5 hours for urgent maintenance works. |
Hughes House SHU (1-32) | Planned shutdown of heating and hot water services | 16/04/2025 | 30/04/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 30/04/25 for approximately 4 hours for essential maintenance works. |
Taplow 1-215
Northchurch 1-56 |
Planned shutdown of secondary and mains water services | 16/04/2025 | 30/04/2025 | There will be an interruption to the secondary and mains water services to your block affecting the secondary water supply to toilets, baths/showers and wash hand basins and the mains water service affecting the drinking water supply from 8am on 30/04/25 for approximately 8 hours for essential maintenance works. |
Amina Way 1-144 | Planned shutdown of heating and hot water services | 16/04/2025 | 30/04/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 30/04/25 for approximately 7 hours for essential maintenance works. |
Barlow Estate;
Atkinson House 1-29 Ellery House 1-24 Eugene Cotter House 1-63 Povey House 1-39 Tisdall House 1-12 |
Planned shutdown of heating and hot water services | 16/04/2025 | 28/04/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 28/04/25 for approximately 7 hours for essential maintenance works. |
Salisbury Close 7-12 | Planned shutdown of secondary water service | 16/04/2025 | 30/04/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 30/04/25 for approximately 4 hours for essential maintenance works. |
Tissington Court 1-134
George Walter Court SHU 1-49 Mcintosh House 1-24 Westlake 1-130 Adron House 1-16 Millender Walk 1-78 |
Planned shutdown of heating and hot water services | 16/04/2025 | 01/05/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 01/05/25 for approximately 7 hours for essential maintenance works. |
Vestry Road 116-142
Lettsom T&RA Hall Vestry Road 114 T&RA Hall Mcneil Road 62-92 Pembury House 1-16 |
Planned shutdown of heating and hot water services | 16/04/2025 | 30/04/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 30/04/25 for approximately 8 hours for essential maintenance works. |
Dowell House, units 1-20
Garraway House, units 1-16 Dashwood House, units 1-16 |
Planned shutdown of mains water service | 15/04/2025 | 29/04/2025 | There will be an interruption to the mains water service to your block affecting the drinking water supply from 9am on 29/04/25 for approximately 7 hours for essential maintenance works. |
Winchester Close 1-102
Wesley Close 1-107 Crampton Street 44-54 Marlborough Close 1-78 Canterbury Place 1-131 Hughes House 1-32 Newington TRA Hall Hamption Street 37-57 Lucy Ashe 1-20 Searson House 1-25 |
Planned shutdown of heating and hot water | 15/04/2025 | 29/04/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 29/04/25 for approximately 7 hours for essential maintenance works. |
Soane House 1-35 | Planned shutdown of heating and hot water service | 15/04/2025 | 29/04/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 29/04/25 for approximately 8 hours for essential maintenance works. |
Wentworth Crescent 1-16 | Planned shutdown of hot water and secondary water service | 15/04/2025 | 29/04/2025 | There will be an interruption to the hot water and secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 29/04/25 for approximately 4 hours for essential maintenance works. |
Caversham House 11-20 | Planned shutdown of hot water and secondary water service | 15/04/2025 | 29/04/2025 | There will be an interruption to the hot water and secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 29/04/25 for approximately 4 hours for essential maintenance works. |
Fearnley House 1-132
Vestry Road 76-112 |
Planned shutdown of heating and hot water service | 15/04/2025 | 29/04/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 29/04/25 for approximately 8 hours for essential maintenance works. |
Wentworth Crescent 37-62 | Loss of heating and hot water service | 15/04/2025 | 15/04/2025 | Contractors to attend and investigate.
Returned to service 15/04/2025 |
Lulworth 1-54 | Planned shutdown of heating and hot water service | 14/04/2025 | 28/04/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 28/04/25 for approximately 7 hours for essential maintenance works. |
Pierson House 1-15 | Planned shutdown of secondary water service | 14/04/2025 | 28/04/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 28/04/25 for approximately 4 hours for essential maintenance works. |
Studland 1-54 | Planned shutdown of heating and hot water services | 14/04/2025 | 28/04/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 28/04/25 for approximately 8 hours for essential maintenance works. |
Trafalgar House 1-62 | Urgent shutdown of secondary water service | 14/04/2025 | 24/04/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 24/04/25 for approximately 4 hours for urgent maintenance works. |
Barset Road SHU 65-123 | Planned shutdown of heating and hot water service | 11/04/2025 | 24/04/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 24/04/25 for approximately 8 hours for essential maintenance works. |
Trevithick House 1-52 | Planned shutdown of heating and hot water, secondary water and mains water service | 11/04/2025 | 25/04/2025 | There will be an interruption to the heating and hot water services, secondary water service to your block affecting toilets, baths/showers and wash hand basins and mains drinking water from 9am on 25/04/25 for approximately 8 hours for essential maintenance works. |
Bridport 1-32 | Planned shutdown of secondary water service | 11/04/2025 | 25/04/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 25/04/25 for approximately 4 hours for essential maintenance works. |
Aird House 1-20 | Lift 1141 out of service | 10/04/2025 | TBC | Part required |
Lucey Way 90-215 | Planned shutdown of heating and hot water service | 10/04/2025 | 24/04/2025 | There will be an interruption to the heating and hot water service to your block from 8am on 24/04/25 for approximately 8 hours for essential maintenance works. |
Lulworth 1-54 | Planned shutdown of secondary water service | 10/04/2025 | 24/04/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 8am on 24/04/25 for approximately 4 hours for essential maintenance works. |
Pentridge Street 1-36 | Planned shutdown of mains water service | 10/04/2025 | 23/04/2025 | There will be an interruption to the mains water service to your block affecting the drinking water supply from 9am on 23/04/25 for approximately 4 hours for essential maintenance works. |
Collinson House 10-27 | Planned shutdown of mains water service | 10/04/2025 | 22/04/2025 | There will be an interruption to the mains water service to your block affecting the drinking water supply from 9am on 22/04/25 for approximately 4 hours for essential maintenance works. |
St Marys Estate 22-38 | Urgent shutdown of secondary water service | 10/04/2025 | 24/04/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 24/04/25 for approximately 4 hours for planned maintenance works. |
Conant House 1-84 | Planned shutdown of heating and hot water services | 10/04/2025 | 24/04/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 24/04/25 for approximately 7 hours for essential maintenance works. |
Otterburn House 1-81 | Planned shutdown of hot, secondary and mains water services | 09/04/2025 | 23/04/2025 | There will be an interruption to the hot, secondary and mains water services to your block affecting the hot water service, the secondary water supply to toilets, baths/showers and wash hand basins and the mains water service affecting the drinking water supply from 8am on 23/04/25 for approximately 8 hours for essential maintenance works. |
St Mary's Estate 1-21 | Planned shutdown of secondary water service | 09/04/2025 | 23/04/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 8am on 23/04/25 for approximately 5 hours for essential maintenance works. |
Wolverton 152-192 | Planned shutdown of hot water service | 09/04/2025 | 23/04/2025 | There will be an interruption to the hot water service to your block from 8am on 23/04/25 for approximately 8 hours for essential maintenance works. |
Fountain House 1-10, Bermondsey Wall East, Bermondsey Wall East, SE16 4UA | Planned Electrical Shutdown | 09/04/2025 | 23/04/2025 | There will be an interruption to electrical supplies affecting internal dwelling and communal supplies affecting communal lighting, TV systems and heating and hot water services from 8am on 23/04/25 for approximately 8 hours to allow contractors BCS to renew the Lateral Mains to properties. |
Prescott House 1-68 | Planned shutdown of secondary water service | 09/04/2025 | 14/05/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 23/04/25 for approximately 4 hours for essential maintenance works.
Update 22/04/2025 - The secondary water planned shutdown for tomorrow will no longer go ahead and has been rescheduled to be take place on 14/5/2025 from 9am for approximately 4 hours for essential maintenance works. Apologies for any inconvenience caused. |
Dighton Court 1-54
Hillingdon Street 81-127 |
Planned shutdown of heating and hot water services | 09/04/2025 | 24/04/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 23/04/25 for approximately 7 hours for essential maintenance works.
Update 23/04/2025 - The heating and hot water planned shutdown for today did not go ahead. This has been rescheduled to be carried out tomorrow 24/04/2025 at 9am for approximately 7 hours. We apologise for any inconvenience this may cause |
New Place Square 1-144 | Planned shutdown of heating and hot water services | 08/04/2025 | 22/04/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 22/04/25 for approximately 7 hours for essential maintenance works. |
Hardcastle House 1-24 | Lift 3174 out of service | 08/04/2025 | 21/04/2025 | Part required |
Harriet Hardy House 1-54 | Lift 4215 out of service | 07/04/2025 | TBC | Technician to attend and investigate
Update 16/04/2025: New drive unit to be fitted |
Molesworth House 1-58 | Lift 4115 out of service | 03/04/2025 | TBC | Technician to attend and investigate
Update 10/04/2025: Parts required |
Gayhurst 1-162
Hambledon 1-20 |
Planned shutdown of heating service | 03/04/2025 | 01/05/2025 | There will be an interruption to the heating service to your block from 9am on 17/04/25 for approximately 7 hours for essential maintenance works.
Update 17/04/2025 todays heating shutdown did not go ahead as planed and will now take place on the 1/5/2025 apologies for any inconvenience this may have caused. |
Pedworth SHU | Lift 5200 out of service | 10/03/2025 | TBC | Engineer to attend and investigate
Update 24/03/2025: Parts required |
Pedworth SHU | Lift 5099 is out of service | 25/09/2024 | TBC | Contractors to attend and investigate
Update 04/10/24: Parts required Update 07/11/24: Technician to attend and further investigate Update 20/12/24: Specialist contractor to attend and investigate |
. | . | 15/11/2023 | TBC |
Page last updated: 23 April 2025 16:32