Communal breakdowns
This page is updated every two hours between the hours of 8am to 10pm with planned and unplanned outages on our estates. All times quoted are indicative and actual return to service times and dates may change.
The manufacturer Ideal Heating, has identified a potential issue affecting a small proportion of their range of boilers. If an excessive volume of air becomes trapped inside the boiler in a fault condition, it could cause the boiler to overheat and fail. To fix this issue a heating engineer will need to visit your home to make a small modification to your boiler. The visit will be free of charge and take 30 to 60 minutes. To register for the upgrade, we need you to confirm your contact details at www.idealsupport.co.uk.
You can continue to use your boiler. However, we advise you check that its pressure gauge is as close to 1.5bar as possible.
If your boiler is at less than one bar and you are unable to repressurise it, please do one of the following:
Call our call centre on 0800 952 4444
Call Ideal Heating on 0808 175 9173
Email customer@idealsupport.co.uk
We're sorry that this issue has arisen and appreciate you may have concerns. If you have any questions, visit www.idealsupport.co.uk or get in touch using the contact details on this page.
The communal heating system is changing to winter mode across the borough in phases on 16 and 17 October 2025. This is due to the outside temperatures dropping below 17°C in the day and below 10°C in the evening for 5 consecutive days.
If your issue is not listed, find out how to report a repair.
Page last updated: 22 January 2026 16:23
| Block name | Outage description | Date reported | Estimated return to service | Status |
|---|---|---|---|---|
| Fearnley House 1-132 | Planned shutdown of hot water service | 22/01/2026 | 04/02/2026 | There will be an interruption to the hot water services to the block from 9am on the 04/02/2026 for a period of approximately 4 hours for essential maintenance work. |
| Falcon Point 57-72 | Planned shutdown of secondary water service | 22/01/2026 | 05/02/2026 | There will be a interruption to the secondary water service affecting toilets, baths/showers and wash hand basins from 9am on the 05/02/2026 for a period of approximately 8 hours for planned maintenance work. |
| Ryegates 1-27 | Loss of gas service | 22/01/2026 | TBC | Contractors SGN have isolated the gas supply to the block to allow for emergency repairs to be carried out to the gas riser. |
| Pelier Estate | Planned shutdown of heating and hot water service | 22/01/2026 | 04/02/2026 | There will be an interruption to the heating and hot water services to the block from 9am on the 04/02/2026 for a period of approximately 7 hours for essential maintenance work. |
| Soane House 1-35 | Planned shutdown of heating and hot water services | 22/01/2026 | 03/02/2026 | There will be an interruption to the heating and hot water services to the block from 9am on the 03/02/2026 for a period of approximately 7 hours for essential maintenance work. |
| Rodney Road 109-143 | Loss of hot water service | 22/01/2026 | TBC | Contractor to attend and investigate |
| Walters House, Otto Street 1-68 | Loss of hot water service | 22/01/2026 | TBC | Contractor to attend and investigate |
| Sydenham Hill Estate | Planned shutdown of heating and hot water service | 22/01/2026 | 05/02/2026 | There will be an interruption to the heating and hot water services to the block from 9am on the 05/02/2026 for a period of approximately 8 hours for essential maintenance work. |
| William Rushbrooke 1-15
William Rushbrooke 16-30 |
Planned shutdown of secondary water service | 21/01/2026 | 05/02/2026 | William Rushbrooke 1-15
There will be a interruption to the secondary water service affecting toilets, baths, showers and wash hand basins from 9am on 03/02/2026 for a period of approximately 8 hours for planned maintenance work. William Rushbrooke 16-30 There will be a interruption to the secondary water service affecting toilets, baths, showers and wash hand basins from 9am on the 04/02/2026 and 05/02/2026 for a period of approximately 8 hours each day for planned maintenance work. |
| Calverton 1-31
Danesfield 1-1-31 Emberton 1-35 Latimer 1-141 |
Urgent shutdown of heating and hot water service | 21/01/2026 | 26/01/2026 | There will be an interruption to heating and hot water services from 9am on the 26/01/2026 for a period of approximately 8 hours for urgent maintenance work. |
| Fearnley House, Vestry Road 1-132 | Loss of heating service | 21/01/2026 | 21/01/2026 | Contractor to attend and investigate
Returned to service 21/01/2026 - please allow approximately 2 hours from 4:30pm for service to be fully operational. |
| Hanworth House 1-140 | Lift 4112 out of service | 21/01/2026 | 21/01/2026 | Part required
Returned to service 21/01/2026 |
| Loder Street 2-22(E)., SE15 2LF | Loss of heating and hot water service | 21/01/2026 | 21/01/2026 | Contractors to attend and investigate
Returned to service 21/01/2026 - please allow approximately 2 hours from 18:58 for service to be fully operational. |
| Bath Close 152-162(E) ., SE15 2JU | Loss of heating and hot water services | 21/01/2026 | 21/01/2026 | Contractors to attend and investigate
Returned to service 21/01/2026 - please allow approximately 2 hours from 4:30pm for service to be fully operational. |
| Montague Square 1-13(C) ., SE15 2LQ | Loss of heating services | 21/01/2026 | 21/01/2026 | Contractors to attend to investigate.
Contractor to attend and investigate Returned to service 21/01/2026 - please allow approximately 2 hours from 18:48 for service to be fully operational. |
| Bath Close 80-90 | Loss of heating and hot water service | 21/01/2026 | 21/01/2026 | Contractors to attend and investigate
Returned to service 21/01/2026 - please allow approximately 2 hours from 18:51 for service to be fully operational. |
| Clifton Way 2-20(E) ., SE15 2LG | Loss of heating and hot water services | 21/01/2026 | 21/01/2026 | Contractors to attend and investigate
Returned to service 21/01/2026 - please allow approximately 2 hours from 18:54 for service to be fully operational. |
| Clifton Way 2-20(E) ., SE15 2LG | Loss of heating and hot water | 21/01/2026 | 21/01/2026 | Contractor to attend and investigate
Returned to service 21/01/2026 - please allow approximately 2 hours from 19:36 for service to be fully operational. |
| Laburnum Close 25-51(C) ., SE15 2LJ | Loss of heating and hot water service | 21/01/2026 | 21/01/2026 | Contractor to attend and investigate
Returned to service 21/01/2026 - please allow approximately 2 hours from 20 :01 for service to be fully operational. |
| POWER CUT - SE1 4YQ | Loss of electrics | 21/01/2026 | 22/01/2026 | UKPN contractors to attend and investigate
Outage resolved at 23:49 As confirmed on UKPN website below with Reference: INCD-400198-J – This will be resolved between 01:30 -02:30 |
| Harold Moody Court, 1-8 | Loss of Primary and Secondary Water | 21/01/2026 | 22/01/2026 | Contractor to attend and investigate
Returned to service 22/01/2026 |
| Atkinson House, Barlow Street 1-29 | Loss of secondary water | 21/01/2026 | 22/01/2026 | Contractor required to attend and investigate
Returned to service 22/01/2026 |
| Amina Way 33-59 | Planned shutdown of mains water and hot water service | 20/01/2026 | 03/02/2026 | There will be an interruption to the hot water service and mains drinking water service from 9am on the 03/02/2026 for a period of approximately 4 hours for essential maintenance work. |
| Falcon Point 57-72 | Planned shutdown of secondary water service | 20/01/2026 | 03/02/2026 | There will be a interruption to the secondary water service affecting toilets, baths/showers and wash hand basins from 9am on the 03/02/2026 for a period of approximately 3 hours for planned maintenance work. |
| Lettsom Estate | Planned shutdown of heating and hot water service | 20/01/2026 | 03/02/2026 | There will be an interruption to the heating and hot water services to the block from 9am on the 03/02/2026 for a period of approximately 9 hours for essential maintenance work. |
| Bridgetower House 1-34 | Loss of heating and hot water service | 20/01/2026 | 21/01/2026 | Contractor to attend and investigate
Returned to service 21/01/2026 please allow approximately 2 hours from 2:33pm for service to be fully operational |
| Ridgeway House 1-25 | Loss of heating and hot water service | 20/01/2026 | 21/01/2026 | Contractors to attend and investigate
Returned to service 21/01/2026 please allow approximately 2 hours from 2:33pm for service to be fully operational |
| Quenington Court 1-32 | Lift 6203 out of service | 20/01/2026 | 22/01/2026 | Contractors to attend and investigate
Returned to service 22/01/2026 |
| Lucy Brown SHU 1-38 | Planned shutdown of heating and hot water service | 19/01/2026 | 02/02/2026 | There will be an interruption to the heating and hot water services to the block from 9am on the 02/02/2026 for a period of approximately 7 hours for essential maintenance work. |
| William Rushbrooke House 1-15 | Planned shutdown of secondary water service | 19/01/2026 | 02/02/2026 | There will be a interruption to the secondary water service affecting toilets, baths/showers and wash hand basins from 9am on the 02/02/2026 for a period of approximately 8 hours for planned maintenance work. |
| Boughton House 1-25 | Lift 1160 out of service | 19/01/2026 | TBC | Part required |
| Lilac House, 95A Meeting House Lane, Acorn Estate, London, SE15 2TU | Loss of drinking water to the block. | 19/01/2026 | TBC | Contractors to attend and investigate. |
| St Helena Road 1-99(C) ., SE16 2QY | Loss of primary and secondary water to the block. | 19/01/2026 | 19/01/2026 | Contractors to attend and investigate.
Returned to service 19/01/26 - please allow approximately 2 hours from 7:00pm for service to be fully operational. |
| Staveley Close 145-150 | Loss of hot water services | 19/01/2026 | 19/01/2026 | Contractors to attend and investigate
Update 19/01/2026 @ 4:00pm - Repairs to your heating/hot water are still on going and we are working hard on restoring your service as soon as possible. Returned to service 19/01/26 - please allow approximately 2 hours from 7:00pm for service to be fully operational. |
| Tissington Court 73-134(C) & Warndon Street 2-3(C)., SE16 2SD | Loss of drinking water to the block. | 19/01/2026 | 19/01/2026 | Contractors to attend and investigate
Returned to service 19/01/26 - please allow approximately 2 hours from 7:00pm for service to be fully operational. |
| Fawkham House 1-35 | Loss of primary and secondary water service | 19/01/2026 | 20/01/2026 | Contractor to attend and investigate.
Returned to service 20/01/2026 |
| Ivy Church Lane 1-17 | Loss of secondary water service | 18/01/2026 | 19/01/2026 | Contractor to attend and investigate
Returned to service 19/01/2026 |
| Rodney Road 109-143(O) | Loss of hot water and secondary water | 18/01/2026 | 20/01/2026 | Contractor to attend and investigate
Returned to service 20/01/2026 |
| Ivy Church Lane 1-17(C), SE17 2RN | Loss of water service | 17/01/2026 | TBC | Contractors to attend and investigate |
| Bowness House 1-34 | Planned shutdown of secondary water service | 16/01/2026 | 28/01/2026 | There will be a interruption to the secondary water service affecting toilets, baths/showers and wash hand basins from 9am on the 28/01/2026 for a period of approximately 8 hours for planned maintenance work. |
| Falcon Point 43-56 | Planned shutdown of secondary water service | 16/01/2026 | 30/01/2026 | There will be a interruption to the secondary water service affecting toilets, baths/showers and wash hand basins from 9am on the 30/01/2026 for a period of approximately 8 hours for planned maintenance work. |
| Rye Hill Park 2-32 | Planned shutdown of secondary water service | 16/01/2026 | 30/01/2026 | There will be a interruption to the secondary water service affecting toilets, baths/showers and wash hand basins from 9am on the 30/01/2026 for a period of approximately 4 hours for planned maintenance work. |
| Cronin Street 1-38 | Emergency shutdown of mains water service | 16/01/2026 | 19/01/2026 | There will be a interruption to the mains water service affecting the mains drinking water supply from 8am on the 19/01/2026 for a period of approximately 3 hours for emergency maintenance work. |
| Brawne House 1-68 | Lift 4106 out of service | 16/01/2026 | 21/01/2026 | Part required
Returned to service 21/01/2026 |
| Hillingdon Street 72A-F | Planned shutdown of secondary water service | 15/01/2026 | 28/01/2026 | There will be a interruption to the secondary water service affecting toilets, baths/showers and wash hand basins from 9am on the 28/01/2026 for a period of approximately 8 hours for planned maintenance work. |
| North Peckham Estate | Planned shutdown of heating and hot water service | 15/01/2026 | 27/01/2026 | There will be an interruption to the heating and hot water services to the block from 9am on the 27/01/2026 for a period of approximately 8 hours for essential maintenance work. |
| Setchell Estate | Planned shutdown of heating and hot water service | 15/01/2026 | 28/01/2026 | There will be an interruption to the heating and hot water services to the block from 9am on the 28/01/2026 for a period of approximately 7 hours for essential maintenance work. |
| Falcon Point 43-56 | Planned shutdown of secondary water service | 15/01/2026 | 28/01/2026 | There will be a interruption to the secondary water service affecting toilets, baths/showers and wash hand basins from 9am on the 28/01/2026 for a period of approximately 3 hours for planned maintenance work. |
| Shalford House 1-35 | Urgent shutdown of secondary water service | 15/01/2026 | 19/01/2026 | There will be a interruption to the secondary water service affecting toilets, baths/showers and wash hand basins from 9am on the 19/01/2026 for a period of approximately 4 hours for urgent maintenance work. |
| Dalwood Street 9-19 (Odd)
Havil Street 21-203 Sedgmoor Place 20-148 |
Planned shutdown of heating and hot water service | 15/01/2026 | 29/01/2026 | There will be an interruption to the heating and hot water services to the block from 9am on the 29/01/2026 for a period of approximately 8 hours for essential maintenance work. |
| Layard Square 1-156 | Planned shutdown of heating and hot water service | 15/01/2026 | 29/01/2026 | There will be an interruption to the heating and hot water services to the block from 9am on the 29/01/2026 for a period of approximately 7 hours for essential maintenance work. |
| Crampton Street 44-54
Marlborough Close 1-78 Canterbury Place 64-74 (e) Canterbury Place 77-131 |
Urgent shutdown of heating and hot water service | 15/01/2026 | 22/01/2026 | There will be an interruption to the heating and hot water services to the block from 9am on the 22/01/2026 for a period of approximately 7 hours for urgent maintenance work. |
| Siskin House, Tawny Way 1-17(C), SE16 2NL- | Loss of heating service | 13/01/2026 | TBC | Contractors to attend and investigate |
| Raven House, Tawny Way 1-14(C), SE16 2NQ | Loss of heating service | 13/01/2026 | TBC | Contractors to attend and investigate |
| SE22 8 Area | Loss of water service | 12/01/2026 | TBC | Currently a burst pipe on Underhill Road. Thames Water are aware of the issue and investigating. |
| Martin House 30-54 | Lift 1151 out of service | 12/01/2026 | 21/01/2026 | Drive removed and sent away for specialists repair
Returned to service 21/01/2026 |
| Slade Walk 1-58(C) ., SE17 3HW | Loss of hot water service to the block. | 11/01/2026 | TBC | Contractors to attend and investigate. |
| Ivy Church Lane 1-17(C)., SE17 2RN | Loss of primary and secondary water | 11/01/2026 | TBC | Contractors to attend and investigate
Update 13/01/2026 @4pm repairs to your heating/hot water are still on going and we are working hard on restoring your service as soon as possible. |
| Bardell House 17-24, 25-32 & 9-16 | Planned shutdown of secondary water service | 09/01/2026 | 26/01/2026 | There will be a interruption to the secondary water service affecting toilets, baths/showers and wash hand basins from 9am on the 26/01/2026 for a period of approximately 8 hours for planned maintenance work. |
| Gibbon Road 119-141
Linden Grove 121-155 |
Loss of heating and hot water service | 09/01/2026 | TBC | Contractors to attend and investigate
Update 09/01/2025 @ 4pm repairs to your heating/hot water are still on going and we are working hard on restoring your service as soon as possible. |
| Emberton, Albany Road 1-35(C), SE5 0AN | Loss of heating service | 09/01/2026 | TBC | Contractors to attend and investigate |
| Arica House, Slippers Place 1-88(C), SE16 2EH | Loss of hot water service | 09/01/2026 | TBC | Contractors to attend and investigate |
| Annie Brewster House, Sumner Road, London, SE15 5FE | Loss of heating and hot water service | 09/01/2026 | TBC | Contractors to attend and investigate
Update 09/01/2026 @ 9:57pm repairs to your heating are still on going and we are working hard on restoring your service as soon as possible. Returned to service 09/01/26 |
| Crane House 1-70 | Planned shutdown of heating and hot water service | 08/01/2026 | 21/01/2026 | There will be an interruption to the heating and hot water services to the block from 9am on the 21/01/2026 for a period of approximately 8 hours for essential maintenance work. |
| Falcon Point 31-42 | Planned shutdown of secondary water service | 08/01/2026 | 22/01/2026 | There will be a interruption to the secondary water service affecting toilets, baths/showers and wash hand basins from 9am on the 22/01/2026 for a period of approximately 8 hours for planned maintenance work. |
| Tupman House 1-47 | Loss of mains water service | 08/01/2026 | TBC | Contractors to attend and investigate |
| Wells House 13-18 | Planned shutdown of secondary water service | 07/01/2026 | 21/01/2026 | There will be a interruption to the secondary water service affecting toilets, baths/showers and wash hand basins from 9am on the 21/01/2026 for a period of approximately 8 hours for planned maintenance work. |
| Ritchie House 19-36 | Planned shutdown of secondary water service | 07/01/2026 | 19/01/2026 | There will be a interruption to the secondary water service affecting toilets, baths/showers and wash hand basins from 9am on the 19/01/2026 for a period of approximately 8 hours for planned maintenance work. |
| Rudge House 1-27 | Loss of primary and secondary water service | 07/01/2026 | TBC | Contractor to attend and investigate |
| Falcon Point 31-42 | Planned shutdown of secondary water service | 06/01/2026 | 20/01/2026 | There will be a interruption to the secondary water service to the block affecting toilets, baths/showers and wash hand basins from 9am on the 20/01/2026 for a period of approximately 3 hours for planned maintenance work. |
| Ritchie House 1-18 & 19-36 | Planned shutdown of secondary water service | 06/01/2026 | 20/01/2026 | There will be a interruption to the secondary water service affecting toilets, baths/showers and wash hand basins from 9am on the 20/01/2026 for a period of approximately 8 hours for planned maintenance work. |
| Wells House 1-6
Wells House 7-12 |
Planned shutdown of secondary water service | 06/01/2026 | 20/01/2026 | Wells House 1-6:
There will be an interruption to the secondary water service affecting toilets, baths/showers and wash hand basins from 9am on the 19/01/2026 for a period of approximately 8 hours for planned maintenance work. Wells House 7-12: There will be an interruption to the secondary water service affecting toilets, baths/showers and wash hand basins from 9am on the 20/01/2026 for a period of approximately 8 hours for planned maintenance work. |
| John Mckenna Walk 2-20 | Loss of heating service | 06/01/2026 | TBC | Contractors to attend and investigate |
| Wells House 1-18 | Planned shutdown of secondary water service | 05/01/2026 | 19/01/2026 | There will be a interruption to the secondary water service affecting toilets, baths/showers and wash hand basins from 9am on the 19/01/2026 for a period of approximately 8 hours for planned maintenance work. |
| Ritchie House 1-18 | Planned shutdown of secondary water service | 05/01/2026 | 19/01/2026 | There will be a interruption to the secondary water service affecting toilets, baths/showers and wash hand basins from 9am on the 19/01/2026 for a period of approximately 8 hours for planned maintenance work. |
| Garnies Close 37-42 | Loss of heating and hot water service | 05/01/2026 | TBC | Contractors to attend and investigate |
| Slade Walk 1-58 | Loss of heating service | 05/01/2026 | TBC | Contractors to attend and investigate |
| Abbeyfield Road 42-52
Mossington Gardens 12-17 Pedworth Gardens 2-12 |
Loss of heating service | 05/01/2026 | TBC | Contractors to attend and investigate
Update 05/01/2026 @ 4pm repairs to your heating/hot water are still on going and we are working hard on restoring your service as soon as possible. |
| Molesworth House 1-58 | Loss of heating and hot water services | 03/01/2026 | TBC | Contractors to attend and investigate |
| Vestry Road 132-142(E).,SE5 8PQ | Loss of heating and hot water services | 02/01/2026 | TBC | Contractors to attend and investigate |
| Missenden, Inville Road 166-255(C)., SE17 2HX | Loss of heating | 01/01/2026 | TBC | Contractors to attend and investigate
Returned to service 01/01/265 - please allow approximately 2 hours from 1pm for service to be fully operational. |
| Thaxted Court 1-24, Abbeyfield Estate, Abbeyfield Road, London, SE16 2BU | Loss of heating and hot water | 01/01/2026 | TBC | Contractors to attend and investigate |
| Ellery House, Beckway Street 1-24 | Loss of heating and hot water | 01/01/2026 | TBC | Contractors to attend and investigate
Update 08/01/2026 @ 4pm repairs to your heating/hot water are still on going and we are working hard on restoring your service as soon as possible. |
| Hillingdon Street 70A-F - 72A-F | Planned shutdown of secondary water service | 29/12/2025 | 13/01/2026 | There will be a interruption to the secondary water service affecting toilets, baths/showers and wash hand basins from 9am on the 12/01/2026 & 13/01/2026 for a period of approximately 8 hours on each day for planned maintenance work. |
| Trevelyan House 13-63 | Planned refurbishment of Lift 4128 | 29/12/2025 | 27/02/2026 | There will be an interruption to the lift services from 8am on 12/01/26 until 27/02/26 for refurbishment work |
| Horsman House 25-68 | Planned refurbishment of Lift 4056 | 29/12/2025 | 27/02/2026 | There will be an interruption to the lift services from 8am on 12/01/26 until 27/02/26 for refurbishment work |
| Cross Court 25-36 | Lift 2010 out of service | 29/12/2025 | 22/01/2026 | Contractors to attend and investigate
Update 07/01/2026: Motor to be removed and sent away for specialists repair Returned to service 22/01/2026 |
| Swinburne Court 1- 9, SE5 8EP | Door Entry Fault | 23/12/2025 | TBC | The door entry to your block is faulty & are our contractors are investigating this issue. |
| Honour Oak Rise 25-79 | Loss of mains water service | 22/12/2025 | TBC | Contractors are on site carrying out urgent repairs. |
| Lockwood Square 3-188 | Lift 5053 out of service | 19/12/2025 | TBC | Technician to attend and investigate |
| Pedworth SHU 1-34 | Lift 5200 out of service | 14/11/2025 | TBC | Part required
Update 02/12/25: New door motor required |
| Keyworth Hostel | Lift 2000 out of service | 25/09/2025 | TBC | Technician to attend and investigate
Update 29/10/2025: Specialists contractors to attend and carry out repairs |
Page last updated: 22 January 2026 16:23