Communal breakdowns
This page is updated every two hours between the hours of 8am to 10pm with planned and unplanned outages on our estates. All times quoted are indicative and actual return to service times and dates may change.
The manufacturer Ideal Heating, has identified a potential issue affecting a small proportion of their range of boilers. If an excessive volume of air becomes trapped inside the boiler in a fault condition, it could cause the boiler to overheat and fail. To fix this issue a heating engineer will need to visit your home to make a small modification to your boiler. The visit will be free of charge and take 30 to 60 minutes. To register for the upgrade, we need you to confirm your contact details at www.idealsupport.co.uk.
You can continue to use your boiler. However, we advise you check that its pressure gauge is as close to 1.5bar as possible.
If your boiler is at less than one bar and you are unable to repressurise it, please do one of the following:
Call our call centre on 0800 952 4444
Call Ideal Heating on 0808 175 9173
Email customer@idealsupport.co.uk
We're sorry that this issue has arisen and appreciate you may have concerns. If you have any questions, visit www.idealsupport.co.uk or get in touch using the contact details on this page.
The decision has been made to change the communal heating system over to winter mode borough-wide. This will be done in phases on 9 October 2024 and 10 October 2024. This is due to the outside temperatures dropping below 17°C in the day and below 10°C in the evening for five consecutive days.
If your issue is not listed, find out how to report a repair.
Page last updated: 09 May 2025 22:38
Block name | Outage description | Date reported | Estimated return to service | Status |
---|---|---|---|---|
Barrett House 1-20 | Lift 1100 out of service | 09/05/2025 | TBC | Part required |
Thames Court 34-53 | Urgent shutdown of mains and secondary water services | 09/05/2025 | 13/05/2025 | There will be an interruption to the mains water service to your block affecting the drinking water supply, and the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 13/05/25 for approximately 5 hours for urgent maintenance works. |
Barset Road SHU 65-123 | Planned shutdown of heating and hot water services | 09/05/2025 | 22/05/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 22/05/25 for approximately 8 hours for essential maintenance works. |
Conant House, St Agnes Place, 57-84 | Loss of hot water services | 09/05/2025 | 09/05/2025 | Contractors to attend and investigate.
Returned to service 09/05/2025 please allow approximately 2 hours from 2pm for service to be fully operational |
Hythe House 1-40 | Urgent shutdown of secondary water services | 09/05/2025 | 15/05/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 15/05/25 for approximately 4 hours for urgent maintenance works. |
SE1 4 area | Power Outage | 09/05/2025 | 09/05/2025 | Update 17:35 : As per UKPN power is restored back to all properties except for 1 property only, REF: INCD-377846-J
UK Power Networks are currently investigating a power outage in your area. UKPN eference: INCD-377846-J |
Dunton Road 2-12(E), 2a-12a | Loss of heating and hot water | 09/05/2025 | 09/05/2025 | Returned to service
Contractors to attend and investigate. |
Conant House, St Agnes Place, 57-60(C), 63-66(C), 69-72(C), 75-78(C), 81-84(C | Loss of hot water | 09/05/2025 | 09/05/2025 | Returned to service
Contractors to attend and investigate. |
Marden Square 2-185 | Planned shutdown of heating and hot water service | 08/05/2025 | 21/05/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 21/05/25 for approximately 7 hours for essential maintenance works. |
Napier House 1-36 | Planned shutdown of secondary water service | 08/05/2025 | 21/05/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 21/05/25 for approximately 4 hours for essential maintenance works. |
Renforth Street 7-61, SE16 7JJ | Planned Electrical Shutdown | 08/05/2025 | 22/05/2025 | Properties 7-13 (Odds), 23-29 (Odds) and 39-49 (Odds) will experience an interruption to electrical services from 8am on 22/05 for approximately 8 hours while BCS upgrade the lateral mains. This will result in the loss of electrical power affecting supply to internal dwellings and also communal supplies affecting communal lighting and TV systems and may affect heating and hot water services. |
Neville Close 22-103 | Planned shutdown of mains water service | 08/05/2025 | 22/05/2025 | There will be an interruption to the mains water service to your block affecting the drinking water supply from 9am on 22/05/2025 for approximately 3 hours for essential maintenance works. |
Northcott House 1-46 | Planned shutdown of heating and hot water services | 08/05/2025 | 22/05/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 22/05/25 for approximately 7 hours for essential maintenance works. |
Missenden 76-165 | Lift 4015 out of service | 08/05/2025 | 09/05/2025 | Contractors to attend and investigate
Returned to service 09/05/2025 |
Dighton Court 1-54
Hillingdon Street 81-127 |
Planned shutdown of heating and hot water services | 07/05/2025 | 20/05/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 20/05/25 for approximately 7 hours for essential maintenance works. |
Russell Court 1-44 | Urgent shutdown of secondary water service | 07/05/2025 | 16/05/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 16/05/25 for approximately 4 hours for urgent maintenance works. |
Surrey Docks Estate;
Brewhouse Walk 1-33 Buckters Rents 1-5,7-51 (odd) Farrins Rents 1-31 Fir Trees Close 1-36 Globe Pond Road 1 Mahogany Close 1-25 Russia Dock Road 1-39 Redwood Close 1-26 Staples Close 1-27 Teak Close 1-35 |
Planned shutdown of heating and hot water services | 07/05/2025 | 21/05/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 21/05/25 for approximately 7 hours for essential maintenance works. |
Stephenson House 1-25 | Planned shutdown of secondary water service | 07/05/2025 | 19/05/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 19/05/25 for approximately 4 hours for essential maintenance works. |
Brimmington Estate | Planned shutdown of heating and hot water services | 07/05/2025 | 21/05/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 21/05/25 for approximately 7 hours for essential maintenance works. |
Michael Faraday House 1-105 | Planned shutdown of mains water service | 07/05/2025 | 21/05/2025 | There will be an interruption to the mains water service to your block affecting the drinking water supply from 9am on 21/05/2025 for approximately 3 hours for essential maintenance works. |
Masterman House 1-67 | Loss of heating service | 07/05/2025 | 07/05/2025 | Contractors to attend and investigate
Returned to service 07/05/2025 please allow approximately 4 hours from 6pm for service to be fully operational |
Morton House 1-39 | Loss of hot water service | 07/05/2025 | 07/05/2025 | Contractors to attend and investigate.
Returned to service 07/05/2025 please allow approximately 4 hours from 10pm for service to be fully operational |
New Place Square 2-144 | Lift 5059 out of service | 06/05/2025 | TBC | Part required |
Atwood House 1-28
Barker House 1-24 Blackstone House 1-8 Beresford House 1-32 Bradlord House 1-24 Broderick House 1-24 |
Urgent shutdown of mains water service | 06/05/2025 | 12/05/2025 | There will be an interruption to the mains water service to your block affecting the drinking water supply from 9am on 12/05/25 for approximately 3 hours for urgent maintenance works. |
Layard Square 1-156 | Lift 5050 out of service | 06/05/2025 | TBC | New drive unit required |
Amina Way 1-144 | Planned shutdown of heating and hot water services | 06/05/2025 | 19/05/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 19/05/25 for approximately 7 hours for essential maintenance works. |
Marden Square 2-185 | Lift 5056 out of service | 02/05/2025 | TBC | Technician to attend and investigate |
New Place Square 2-144, Drummond Road, SE16 2HR | Planned Electrical Shutdown | 02/05/2025 | 19/05/2025 | There will be an interruption to your blocks communal electrical supplies from 8am on 19/05/25 for approximately 4 hours while Npower undertake a meter exchange. This will result in the loss of electrical power to communal supplies only, affecting communal lighting, door entry systems, TV systems, heating and hot water services and lifts 5059, 5060, 5061 and 5062. |
Leaconfield House 1-34 | Urgent shutdown of mains water service | 01/05/2025 | 07/05/2025 | There will be an interruption to the mains water service to your block affecting the drinking water supply from 9am on 07/05/25 for approximately 5 hours for urgent maintenance works. |
Toussaint Walk 1-5
Toussaint Walk 7-17 Toussaint Walk 2-8 Toussaint Walk 10-20 Webster Road 1-31 Tranton Road 1-17 Tranton Road 19-29 Tranton Road 2-12 Tranton Road 14-20 Tranton Road 22-42 Tranton Road 44-54 Keetons Road 30-40 Ben Smith Way 1-11 Gillison Way 1-8 Major Road 2 John Roll Way 1-11,37-65(o),12-36 Collett Road 2-36 John Mckenna Walk 1-20 & 21-25(Od) Storks Road 71-73 Storks Road 75-81 Keetons TA Hall William Ellis Way 1-9 Dockley Road 20-34 Jamaica Road 112-122 St James's Road 32-38 St James's Road 41-59 St James's Road 61-85 St James's Road 87-95 |
Planned shutdown of heating and hot water service | 01/05/2025 | 15/05/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 15/05/25 for approximately 7 hours for essential maintenance works. |
Havil Street Estate | Planned shutdown of heating and hot water service | 30/04/2025 | 14/05/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 14/05/25 for approximately 8 hours for essential maintenance works. |
Aylton Estate 1-64, Renforth Street, SE16 7JL | Planned Electrical Shutdown | 30/04/2025 | 14/05/2025 | Properties 23-41 will experience an interruption to electrical services from 8am on 14/05/2025 for approximately 8 hours while BCS renew the lateral mains serving those properties. This will affect supply to internal dwellings and also communal supplies affecting communal lighting ,TV systems and affect heating and hot water services. |
Crayford House 1-35 | Planned shutdown of secondary water service | 30/04/2025 | 14/05/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 14/05/25 for approximately 4 hours for essential maintenance works |
Neckinger Estate 327-338 | Planned shutdown of mains water service | 30/04/2025 | 14/05/2025 | There will be an interruption to the mains water service to your block affecting the drinking water supply from 9am on 14/05/2025 for approximately 5 hours for essential maintenance works. |
Attilburgh House 1-14 | Lift 1080 out of service | 30/04/2025 | 08/05/2025 | Contractors to attend and investigate
Returned to service 08/05/2025 |
Matlock Court 1-9 | Planned shutdown of secondary water service | 29/04/2025 | 13/05/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 13/05/25 for approximately 4 hours for essential maintenance works |
Wouldham Court 1-21 | Planned shutdown of heating and hot water services | 29/04/2025 | 13/05/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 13/05/25 for approximately 7 hours for essential maintenance works. |
Telfer House 1-30 | Planned shutdown of secondary water service | 29/04/2025 | 13/05/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 13/05/25 for approximately 4 hours for essential maintenance works. |
Lockwood Square 3-188 | Planned shutdown of heating and hot water service | 28/04/2025 | 12/05/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 12/05/25 for approximately 7 hours for essential maintenance works. |
Castlemead 1-112
Wessonmead 1-5 Bill Westcott Room T&RA Hall Bishopsmead 1-38 Churchmead 1-31 |
Planned shutdown of heating service | 24/04/2025 | 08/05/2025 | There will be an interruption to the heating service to your block from 9am on 08/05/25 for approximately 7 hours for essential maintenance works. |
Wentworth Crescent 1-16 | Planned shutdown of hot water and mains water service | 24/04/2025 | 08/05/2025 | There will be an interruption to the hot water and mains water service to your block affecting the hot water service and drinking water supply from 9am on 08/05/25 for approximately 4 hours for essential maintenance works. |
Telfer House 1-30 | Planned shutdown of secondary water service | 24/04/2025 | 08/05/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 08/05/25 for approximately 4 hours for essential maintenance works.
Update 25/04/2025 The secondary water on 08/05/2025 will no longer go ahead as planned and will be rescheduled for a later date. Apologies for any inconvenience caused. |
Aylton Estate 1-64, Renforth Street, SE16 7JL | Planned Electrical Shutdown | 24/04/2025 | 08/05/2025 | Properties 1-22 will experience an interruption to electrical services from 8am on 08/05/25 for approximately 8 hours while BCS undertake works to renew the lateral mains serving properties. This will result in a loss of electrical power affecting supply to internal dwellings and also communal supplies affecting communal lighting, TV systems and may affect heating and hot water service. |
Albrighton Community Centre East Dulwich | Planned shutdown of heating and hot water service | 23/04/2025 | 07/05/2025 | There will be an interruption to the heating and hot water service to the community Centre from 9am on 07/05/25 for approximately 8 hours for essential maintenance works. |
Prescott House 1-68 | Planned shutdown of secondary water service | 09/04/2025 | 14/05/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 23/04/25 for approximately 4 hours for essential maintenance works.
Update 22/04/2025 - The secondary water planned shutdown for tomorrow will no longer go ahead and has been rescheduled to be take place on 14/5/2025 from 9am for approximately 4 hours for essential maintenance works. Apologies for any inconvenience caused. |
Pedworth SHU | Lift 5200 out of service | 10/03/2025 | TBC | Engineer to attend and investigate
Update 24/03/2025: Parts required |
. | . | 15/11/2023 | TBC |
Page last updated: 09 May 2025 22:38