Communal breakdowns
This page is updated every two hours between the hours of 8am to 10pm with planned and unplanned outages on our estates. All times quoted are indicative and actual return to service times and dates may change.
The manufacturer Ideal Heating, has identified a potential issue affecting a small proportion of their range of boilers. If an excessive volume of air becomes trapped inside the boiler in a fault condition, it could cause the boiler to overheat and fail. To fix this issue a heating engineer will need to visit your home to make a small modification to your boiler. The visit will be free of charge and take 30 to 60 minutes. To register for the upgrade, we need you to confirm your contact details at www.idealsupport.co.uk.
You can continue to use your boiler. However, we advise you check that its pressure gauge is as close to 1.5bar as possible.
If your boiler is at less than one bar and you are unable to repressurise it, please do one of the following:
Call our call centre on 0800 952 4444
Call Ideal Heating on 0808 175 9173
Email customer@idealsupport.co.uk
We're sorry that this issue has arisen and appreciate you may have concerns. If you have any questions, visit www.idealsupport.co.uk or get in touch using the contact details on this page.
The decision has been made to change the communal heating system over to summer mode borough wide in phases on 28/05/2025 and 29/05/2025. This is due to the outside temperatures averaging above 17°C during the day, and on average above 10°C overnight consecutively for 5 days and are forecast to continue to rise.
If your issue is not listed, find out how to report a repair.
Page last updated: 04 June 2025 14:48
Block name | Outage description | Date reported | Estimated return to service | Status |
---|---|---|---|---|
Styles House 1-56 | Planned shutdown of heating and hot water service | 04/06/2025 | 18/06/2025 | There will be an interruption to the heating and hot water service to your block from 8am on 18/06/25 for approximately 8 hours for essential maintenance works. |
Aylesbury Estate | Planned shutdown of heating and hot water service | 03/06/2025 | 17/06/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 17/06/25 for approximately 8 hours for essential maintenance works. |
Fairwall House 1-59 | Planned shutdown of secondary water service | 03/06/2025 | 16/06/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 16/06/25 for approximately 4 hours for essential maintenance works |
Chatham House, Mcneil Road 1-18(C)., SE5 8PN- | Loss of hot water service | 03/06/2025 | 03/06/2025 | Contractors to attend and investigate.
Returned to service 03/06/2025 please allow approximately 2 hours from 10am for service to be fully operational |
Setchell Estate | Planned shutdown of heating and hot water service | 03/06/2025 | 17/06/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 17/06/25 for approximately 7 hours for essential maintenance works. |
East Surrey Grove 39-68 | Planned shutdown of secondary water service | 03/06/2025 | 17/06/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 17/06/25 for approximately 4 hours for essential maintenance works |
Grosvenor Park 1-30 | Lift 4057 out of service | 03/06/2025 | TBC | Part required |
Ringsfield House 1-24 | Lift 4064 out of service | 03/06/2025 | 03/06/2025 | Part required
Returned to service 03/06/2025 |
Hartley House 1-35 | Lift 1051 out of service | 03/06/2025 | 03/06/2025 | Part required
Returned to service 03/06/2025 |
Fowler House, Mcneil Road 1-14(C), SE5 8PW | Loss of hot water | 03/06/2025 | 03/06/2025 | Contractors to attend and investigate.
Returned to service 03/06/2025 please allow approximately 2 hours from 11pm for service to be fully operational |
Cartwright House 1-16 | Lift 1145 out of service | 02/06/2025 | TBC | Part required |
Castlemead 1-112 | Lift 6008 out of service | 02/06/2025 | TBC | Technician to attend and investigate |
Layard Square 1-156 | Planned shutdown of heating and hot water service | 02/06/2025 | 16/06/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 16/06/25 for approximately 7 hours for essential maintenance works. |
71 Chandler Way 1-9 | Lift 6044 out of service | 02/06/2025 | 03/06/2025 | Engineer to attend and investigate
Returned to service 03/06/2025 |
Dibden House 1-15 | Lift 6167 out of service | 02/06/2025 | 03/06/2025 | Part required
Returned to service 03/06/2025 |
SE17 Area | Loss of electrical supply | 02/06/2025 | 02/06/2025 | Contractors UKPN to attend and investigate power outage. |
Glazebrook Close 58-89 | Planned shutdown of secondary water service | 30/05/2025 | 11/06/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 11/06/25 for approximately 4 hours for essential maintenance works |
Boundary House 35-58 | Urgent shutdown of secondary water service | 30/05/2025 | 04/06/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 10am on 04/06/25 for approximately 5 hours for urgent maintenance works |
Rowland Hill House 52-156 | Planned shutdown of secondary water service | 30/05/2025 | 13/06/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 13/06/25 for approximately 4 hours for planned maintenance works |
Trevelyan House 13-63 | Lift 4128 out of service | 30/05/2025 | 03/06/2025 | Repairs required
Returned to service 03/06/2025 |
North Peckham Estate | Planned shutdown of heating and hot water service | 29/05/2025 | 12/06/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 12/06/25 for approximately 8 hours for essential maintenance works. |
Hastings Close 1-58 | Loss of hot water | 29/05/2025 | 29/05/2025 | Contractors to attend and investigate.
Returned to service 29/05/2025 please allow approximately 2 hours from 2pm for service to be fully operational |
King Charles Court SHU, 1-36 | Planned shutdown of heating and hot water services | 28/05/2025 | 11/06/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 11/06/25 for approximately 7 hours for essential maintenance works. |
Leontine 1-99
Wentworth Crescent 1-62 |
Planned shutdown of heating and hot water service | 28/05/2025 | 10/06/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 10/06/25 for approximately 8 hours for essential maintenance works. |
Friern Road 343-389 | Planned shutdown of lift 2108 | 28/05/2025 | 25/06/2025 | There will be an interruption to lift services from 8am on 11/06/25 for approximately 33 hours for essential repair work
Update 30/05/2025: Apologies, the planned shutdown has been rescheduled for 24/06/25 for approximately 33 hours for essential repair work |
Pedworth SHU | Lift 5099 out of service | 28/05/2025 | 03/06/2025 | Technician to attend and investigate
Returned to service 03/06/2025 |
Michael Faraday House 96-105 | Lift 4063 out of service | 27/05/2025 | TBC | Engineer to attend and investigate |
Wollaston Close 1-33 | Planned shutdown of secondary water service | 27/05/2025 | 09/06/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 09/06/25 for approximately 4 hours for planned maintenance works |
Maddock Way 9-15 | Loss of hot water service | 27/05/2025 | TBC | Contractors to attend and investigate.
Update 27/05/2025 @ 4pm repairs to your hot water are still on going and we are working hard on restoring your service as soon as possible. |
Povey House 1-39 | Lift 1006 out of service | 27/05/2025 | 04/06/2025 | Part required
Returned to service 04/06/2025 |
Calverton 1-31
Danesfield 1-31 Emberton 1-35 Latimer 1-141 |
Planned shutdown of heating and hot water service | 23/05/2025 | 05/06/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 05/06/25 for approximately 7 hours for essential maintenance works. |
Tissington Estate | Planned shutdown of heating and hot water service | 23/05/2025 | 09/06/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 09/06/25 for approximately 7 hours for essential maintenance works. |
Grosvenor Park SHU 1-30 | Planned shutdown of heating service | 22/05/2025 | 05/06/2025 | There will be an interruption to the heating service to your block from 9am on 05/06/25 for approximately 7 hours for essential maintenance works. |
Cossall Estate | Planned shutdown of heating and hot water service | 22/05/2025 | 05/06/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 05/06/25 for approximately 8 hours for essential maintenance works. |
Castlemead 1-112
Wessonmead 1-5 Bishopsmead 1-38 Churchmead 1-31 Bill Westcott Room T&RA Hall |
Planned shutdown of heating services | 21/05/2025 | 03/06/2025 | There will be an interruption to the heating service to your block from 9am on 03/06/25 for approximately 7 hours for essential maintenance works. |
Barset Estate | Planned shutdown of heating and hot water services | 21/05/2025 | 03/06/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 03/06/25 for approximately 8 hours for essential maintenance works. |
Taplow 1-215 | Planned shutdown of mains water supply | 21/05/2025 | 05/06/2025 | There will be an interruption to the boosted mains water service to your block affecting the drinking water supply from 9am on 05/06/2025 for approximately 9 hours for essential maintenance works. |
Flats 1-38, Brook Drive SHU 71-89 | Planned shutdown of secondary water service | 20/05/2025 | 03/06/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 03/06/25 for approximately 9 hours for planned maintenance works |
Leconfield House 1-34 | Planned shutdown of secondary water service | 19/05/2025 | 02/06/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 02/06/25 for approximately 4 hours for essential maintenance works. |
Attilburgh House 1-14 | Lift 1080 out of service | 19/05/2025 | TBC | Contractors to attend and investigate
Update 29/05/2025: Parts required |
Soane House 1-35 | Planned shutdown of heating and hot water services | 19/05/2025 | 19/06/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 02/06/25 for approximately 7 hours for essential maintenance works.
Update 02/06/25 - The heating and hot water shutdown planned for today has been rescheduled and will now take place on 19/06/25 from 9am for approximately 7 hours. We apologise for any inconvenience this may have caused. |
Melbreak House, Pytchley Road 1-51 | Loss of heating and hot water | 19/05/2025 | 19/06/2025 | Contractors to attend and investigate.
Returned to service 19/06/2025 |
. | . | 15/11/2023 | TBC |
Page last updated: 04 June 2025 14:48