Communal breakdowns
This page is updated every two hours between the hours of 8am to 10pm with planned and unplanned outages on our estates. All times quoted are indicative and actual return to service times and dates may change.
The manufacturer Ideal Heating, has identified a potential issue affecting a small proportion of their range of boilers. If an excessive volume of air becomes trapped inside the boiler in a fault condition, it could cause the boiler to overheat and fail. To fix this issue a heating engineer will need to visit your home to make a small modification to your boiler. The visit will be free of charge and take 30 to 60 minutes. To register for the upgrade, we need you to confirm your contact details at www.idealsupport.co.uk.
You can continue to use your boiler. However, we advise you check that its pressure gauge is as close to 1.5bar as possible.
If your boiler is at less than one bar and you are unable to repressurise it, please do one of the following:
Call our call centre on 0800 952 4444
Call Ideal Heating on 0808 175 9173
Email customer@idealsupport.co.uk
We're sorry that this issue has arisen and appreciate you may have concerns. If you have any questions, visit www.idealsupport.co.uk or get in touch using the contact details on this page.
The decision has been made to change the communal heating system over to summer mode borough wide in phases on 28/05/2025 and 29/05/2025. This is due to the outside temperatures averaging above 17°C during the day, and on average above 10°C overnight consecutively for 5 days and are forecast to continue to rise.
If your issue is not listed, find out how to report a repair.
Page last updated: 10 October 2025 09:29
Block name | Outage description | Date reported | Estimated return to service | Status |
---|---|---|---|---|
Marden Square 2-185 | Lift 5058 out of service | 10/10/2025 | TBC | Repairs required |
Mortlock Close 1-12; Sunwell Close 23-30 | Loss of hot water service | 09/10/2025 | 09/10/2025 | Contractor to attend and investigate
Returned to service 09/10/2025 |
Bromleigh Court 1-42 | Planned shutdown of hot water and mains water service | 09/10/2025 | 23/10/2025 | There will be an interruption to the hot water and mains water service from 9am on 23/10/2025 for a period of approximately 4 hours. This will affect the hot water and drinking water service. |
Dartford House 1-41 | Planned shutdown of heating, hot, secondary and mains water services | 09/10/2025 | 24/10/2025 | There will be a interruption to the heating, hot water, mains water and secondary water services from 9am daily on the 23/10/2025 & 24/10/2025 for a period of approximately 8 hours each day. This will affect the heating, hot water, secondary water supply to toilets, baths/showers and wash hand basins and the mains drinking water service. Apologies for any inconvenience this may cause. |
Dighton Court 1-54
Hillingdon Street 81-127 |
Planned shutdown of heating and hot water service | 09/10/2025 | 23/10/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 23/10/25 for approximately 7 hours for essential maintenance works. |
Seal House 1-20 | Lift 1175 out of service | 09/10/2025 | TBC | Part required |
Claris Court 137-216 | Loss of hot water service | 09/10/2025 | 09/10/2025 | Contractors to attend and investigate
Update 09/10/2025 @ 4pm repairs to your heating/hot water are still on going and we are working hard on restoring your service as soon as possible Returned to service 09/10/2025 please allow approximately 2 hours from 6pm for service to be fully operational |
Staveley Close 145-150 | Loss of heating service | 09/10/2025 | 09/10/2025 | Contractors to attend and investigate
Returned to service 09/10/2025 please allow approximately 2 hours from 4pm for service to be fully operational |
Neville Close 22-103 | Loss of heating service | 09/10/2025 | 09/10/2025 | Contractors to attend and investigate
Returned to service 09/10/2025 please allow approximately 2 hours from 10:00pm for service to be fully operational |
St Peters House 41-50 | Lift 4051 out of service | 09/10/2025 | 10/10/2025 | Repairs required
Returned to service 10/10/2025 |
Surrey Docks Estate | Planned shutdown of heating and hot water service | 08/10/2025 | 22/10/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 22/10/25 for approximately 7 hours for essential maintenance works. |
Westlake 1-130 | Planned shutdown of hot water, secondary water and mains drinking water service | 08/10/2025 | 22/10/2025 | There will be an interruption to the hot water, mains water and secondary water services from 9am on 22/10/2025 for a period of approximately 4 hours. This will affect the hot water, secondary water supply to toilets, baths/showers and wash hand basins and the mains drinking water service. |
Caspian Street 1-47 | Urgent shutdown of mains water service | 08/10/2025 | 16/10/2025 | There will be an interruption to the mains water service to the block affecting the drinking water supply from 9am on 16/10/25 for approximately 4 hours for urgent maintenance work. |
Neville Close 22-103 | Loss of heating service. | 08/10/2025 | 08/10/2025 | Contractors to attend and investigate.
Returned to service 08/10/2025 please allow approximately 2 hours from 08:30pm for service to be fully operational |
Hook Close 20-31 | Loss of heating and hot water services | 08/10/2025 | 09/10/2025 | Contractors to attend and investigate
Returned to service 09/10/2025 |
Collinson Walk 14-28 | Loss of heating and hot water services | 08/10/2025 | 09/10/2025 | Contractors to attend and investigate
Returned to service 09/10/2025 |
Wendover, Thurlow Street, 1-240(C) & 1a ;Aylesbury Learning Centre., SE17 2UF | Loss of hot water service to the block. | 07/10/2025 | 14/10/2025 | Contractors to attend and investigate. |
Castlemead 1-112
Wessonmead 1-5 Bishopsmead 1-38 Churchmead 1-31 |
Planned shutdown of heating service | 07/10/2025 | 21/10/2025 | There will be an interruption to the heating service to your block from 9am on 21/10/25 for approximately 7 hours for essential maintenance works. |
Cruden House 1-68 | Planned shutdown of hot water, secondary water and mains drinking water service | 07/10/2025 | 21/10/2025 | There will be an interruption to the hot water, mains water and secondary water services from 9am on 21/10/2025 for a period of approximately 7 hours. This will affect the hot water, secondary water supply to toilets, baths/showers and wash hand basins and the mains drinking water service. |
Burton House 9-24 | Planned shutdown of heating, hot, secondary and mains water services | 07/10/2025 | 21/10/2025 | There will be an interruption to the heating, hot water, mains water and secondary water services from 9am on 21/10/2025 for a period of approximately 8 hours. This will affect the heating, hot water, secondary water supply to toilets, baths/showers and wash hand basins and the mains drinking water service. Apologies for any inconvenience this may cause. |
D'Eynsford Estate | Planned shutdown of heating and hot water service | 07/10/2025 | 21/10/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 21/10/25 for approximately 8 hours for essential maintenance works. |
Bishopsmead 1-38
Churchmead 1-31 |
Planned shutdown of mains drinking water and secondary water service | 07/10/2025 | 21/10/2025 | There will be an interruption to the mains water and secondary water service to your block from 9am on 21/10/2025 for a period of approximately 7 hours for essential maintenance works. This will affect the secondary water supply to toilets, baths/showers and wash hand basins and the mains drinking water service. |
Cartwright House 1-16 | Lift 1145 out of service | 06/10/2025 | TBC | Repairs required |
Bateman House 1-68 | Planned shutdown of hot water, secondary water and mains drinking water service | 06/10/2025 | 20/10/2025 | There will be an interruption to the hot water, mains water and secondary water services from 9am on 20/10/2025 for a period of approximately 7 hours. This will affect the hot water, secondary water supply to toilets, baths/showers and wash hand basins and the mains drinking water service. |
Stauton House 1-20 | Urgent shutdown of secondary water service | 06/10/2025 | 13/10/2025 | There will be an interruption to the secondary water service to the block affecting toilets, baths/showers and wash hand basin on 13/10/25 from 9am for approximately 4 hours for urgent maintenance works |
Radcliffe House 1-16 | Planned shutdown of heating, hot, secondary and mains water services | 06/10/2025 | 20/10/2025 | There will be an interruption to the heating, hot water, mains water and secondary water services from 9am on 20/10/2025 for a period of approximately 8 hours. This will affect the heating, hot water, secondary water supply to toilets, baths/showers and wash hand basins and the mains drinking water service. Apologies for any inconvenience this may cause. |
Lynton Estate 22-29 | Planned shutdown of heating, hot water, mains water and secondary water services | 03/10/2025 | 16/10/2025 | There will be an interruption to the heating, hot water, mains water and secondary water services from 9am on 16/10/2025 for a period of approximately 8 hours. This will affect the heating, hot water, secondary water supply to toilets, baths/showers and wash hand basins and the mains drinking water service. Apologies for any inconvenience this may cause. |
Morton House 1-39 | Urgent shutdown of heating, hot water, mains water and secondary water services | 03/10/2025 | 17/10/2025 | Owing to urgent works it will be necessary to turn off the heating, hot water, mains water and secondary water services from 9am daily on the 15/10/2025 - 17/10/2025 for a period of approximately 8 hours each day. This will affect the heating, hot water, secondary water supply to toilets, baths/showers and wash hand basins and the mains drinking water service. Apologies for any inconvenience this may cause. |
Cornish House 1-68 | Planned shutdown of hot water, secondary water and mains drinking water service | 03/10/2025 | 14/10/2025 | There will be an interruption to the hot water, mains water and secondary water services from 9am on 14/10/2025 for a period of approximately 7 hours. This will affect the hot water, secondary water supply to toilets, baths/showers and wash hand basins and the mains drinking water service. |
Radcliffe House 1-16 | Planned shutdown of heating, hot water, mains water and secondary water services | 03/10/2025 | 17/10/2025 | There will be an interruption to the heating, hot water, mains water and secondary water services from 9am on 16/10/2025 & 17/10/2025 for a period of approximately 8 hours each day. This will affect the heating, hot water, secondary water supply to toilets, baths/showers and wash hand basins and the mains drinking water service. Apologies for any inconvenience this may cause. |
Prescott House 1-68 | Planned shutdown of hot water, secondary water and mains drinking water service | 03/10/2025 | 16/10/2025 | There will be an interruption to the hot water, mains water and secondary water services from 9am on 16/10/2025 for a period of approximately 7 hours. This will affect the hot water, secondary water supply to toilets, baths/showers and wash hand basins and the mains drinking water service. |
Tissington Court 1-134 | Planned shutdown of hot water service | 03/10/2025 | 17/10/2025 | There will be an interruption to the hot water service to your block from 9am on 17/10/25 for approximately 7 hours for essential maintenance works. |
Darvell House 1-8 | Planned shutdown of heating, hot water, mains water and secondary water services | 03/10/2025 | 17/10/2025 | There will be an interruption to the heating, hot water, mains water and secondary water services from 9am on 17/10/2025 for a period of approximately 8 hours. This will affect the heating, hot water, secondary water supply to toilets, baths/showers and wash hand basins and the mains drinking water service. Apologies for any inconvenience this may cause. |
Tayside Court 58-69 | Lift 2031 out of service | 03/10/2025 | TBC | Contractors to attend and investigate
Update 10/10/2025: Part required |
Crane House 1-70 | Planned shutdown of heating and hot water service | 02/10/2025 | 16/10/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 16/10/25 for approximately 8 hours for essential maintenance works. |
Eastwell House 1-73 | Planned shutdown of secondary water service | 02/10/2025 | 15/10/2025 | There will be an interruption to the secondary water service to the block affecting toilets baths/showers and wash hand basins on 15/10/25 from 9am for approximately 4 hours for planned maintenance work. |
Helen Gladstone House 222-269 | Planned shutdown of heating and hot water service | 02/10/2025 | 16/10/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 16/10/25 for approximately 7 hours for essential maintenance works. |
Leontine Close 1-99
Wentworth Cresent 1-62 |
Planned shutdown of heating and hot water service | 02/10/2025 | 16/10/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 16/10/25 for approximately 8 hours for essential maintenance works. |
Mortain House 1-16 | Urgent shutdown of heating, hot water, mains water and secondary water services | 02/10/2025 | 15/10/2025 | Owing to urgent works it will be necessary to turn off the heating, hot water, mains water and secondary water services from 9am daily on the 13/10/2025 - 15/10/2025 for a period of approximately 8 hours each day. This will affect the heating, hot water, secondary water supply to toilets, baths/showers and wash hand basins and the mains drinking water service. Apologies for any inconvenience this may cause. |
Missenden 1-165 | Planned shutdown of hot water and secondary water services | 02/10/2025 | 14/10/2025 | There will be an interruption to the secondary water service affecting toilets baths/showers and wash hand basins and the hot water service from 9am on 14/10/25 for approximately 4 hours for planned maintenance work. |
Ballow Close 1-12
Coleby Path 1-32 Havil Street 6-24 Owgan Close 1-46 Stacy Path 1-12 |
Planned shutdown of heating and hot water services | 01/10/2025 | 15/10/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 15/10/25 for approximately 8 hours for essential maintenance works. |
Melbourne Grove 122-136
Melbourne Grove 106-120 Melbourne Grove 104A-104F |
Planned shutdown of mains water service | 01/10/2025 | 13/10/2025 | There will be an interruption to the mains water service to the block affecting the drinking water supply from 9am on 13/10/25 for approximately 6 hours for essential maintenance work. |
Keetons Plant Room:
Toussaint Walk 1-20 Webster Road 1-31 Tranton Road 1-54 Keetons Road 30-40 Ben Smith Way 1-11 Gillison Walk 1-8 Major Road 2 John Roll Way 1-11,37-65(o),12-36 Collett Road 2-36 John Mckenna Walk 1-20 & 21-25(Od) Storks Road 71-81 Keetons TA Hall William Ellis Way 1-9 Dockley Road 20-34 Jamaica Road 112-122 St James's Road 32-95 |
Planned shutdown of heating and hot water services | 01/10/2025 | 14/10/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 14/10/25 for approximately 7 hours for essential maintenance works. |
St Peters House 41-50 | Urgent shutdown of secondary water service | 01/10/2025 | 09/10/2025 | There will be an interruption to the secondary water service to the block affecting toilets baths/showers and wash hand basins on 09/10/25 from 9am for approximately 4 hours for urgent maintenance work. |
Rochester House 1-42 | Planned shutdown of mains water service | 01/10/2025 | 14/10/2025 | There will be an interruption to the mains water service affecting the drinking water supply from 9am on 14/10/25 for approximately 6 hours for planned maintenance works |
Dalwood Street 9-19 (Odd)
Havil Street 21-203 Sedgmoor Place 20-148 |
Planned shutdown of heating and hot water service | 01/10/2025 | 15/10/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 15/10/25 for approximately 8 hours for essential maintenance works. |
Castelmead 1-112 | Loss of heating service | 01/10/2025 | TBC | We are aware that you may be experiencing a loss of heating services once the temperature dips in the mornings. Our contractors will be attending site 3 times a day to check and reset as necessary whilst we await delivery for an urgent part. |
Purdon House 1-35 | Planned shutdown of mains water service | 01/10/2025 | 15/10/2025 | There will be an interruption to the mains water service to the block affecting the drinking water supply from 9am on 15/10/25 for approximately 4 hours for essential maintenance work. |
North Peckham Estate;
Quenington Court 1-32 Quedgley Court 1-36 Westonbirt Court 1-30 Pentridge Street 1-67 Cronin Street 1-126 East Surrey Grove 18-68 Pear Court 1-17 Danube Court 1-30 Thames Court 1-53 Indus Court 1-8 Amstel Court 1-17 Oak Court 1-35 Blackthorne Court 1-31 Palm Court 1-33 Rowan Court 1-45 Wickway Court 1-118 Shannon Court 1-11 |
Urgent shutdown of heating and hot water service | 30/09/2025 | 10/10/2025 | Owing to urgent works there will be an interruption to the heating and hot water service to your block from 9am on 10/10/25 for approximately 8 hours for essential maintenance works. |
Acorn Estate | Planned shutdown of heating and hot water service | 30/09/2025 | 14/10/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 14/10/25 for approximately 8 hours for essential maintenance works. |
Garnies Close 37-42 | Planned shutdown of heating and hot water service | 30/09/2025 | 14/10/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 14/10/25 for approximately 8 hours for essential maintenance works. |
Ondine Road 46a & 48a, 42-52 | Planned shutdown of secondary water service | 30/09/2025 | 10/10/2025 | There will be an interruption to the secondary water service to the block affecting toilets baths/showers and wash hand basins on 10/10/25 from 9am for approximately 4 hours for planned maintenance work. |
Stanswood Gardens 46-96 | Planned shutdown of heating and hot water service | 30/09/2025 | 14/10/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 14/10/25 for approximately 8 hours for essential maintenance works. |
Woolstaplers Way 1-189
Cadbury Way 1-149 |
Planned shutdown of heating and hot water service | 30/09/2025 | 14/10/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 14/10/25 for approximately 7 hours for essential maintenance works. |
Lockwood Square 3-188 | Planned shutdown of heating and hot water service | 29/09/2025 | 13/10/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 13/10/25 for approximately 7 hours for essential maintenance works. |
Consort Road 4-64 | Planned shutdown of heating and hot water services | 29/09/2025 | 13/10/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 13/10/25 for approximately 8 hours for essential maintenance works. |
Havil Street 165-203 | Planned Electrical Shutdown | 26/09/2025 | 07/10/2025 | There will be an interruption to electrical services to your block affecting the Lift 6011 daily from 8am for approximately 8 hours on 06-10-25 and 07-10-25 for maintenance work. |
Marden Square 2-185 | Planned shutdown of hot water service | 26/09/2025 | 09/10/2025 | There will be an interruption to the hot water service to your block from 9am on 09/10/25 for approximately 4 hours for essential maintenance works. |
Pentridge Street 37-67 | Planned shutdown of heating and hot water service | 26/09/2025 | 10/10/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 10/10/25 for approximately 8 hours for essential maintenance works. |
Priory Court 1-72
Priory Court T&RA Hall |
Planned shutdown of heating and hot water service | 26/09/2025 | 10/10/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 10/10/25 for approximately 8 hours for essential maintenance works. |
Keyworth Hostel | Lift 2000 out of service | 25/09/2025 | TBC | Technician to attend and investigate |
D'Eynsford Estate | Planned shutdown of heating and hot water service | 25/09/2025 | 09/10/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 09/10/25 for approximately 8 hours for essential maintenance works. |
Cossall Estate | Planned shutdown of heating and hot water service | 24/09/2025 | 08/10/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 08/10/25 for approximately 8 hours for essential maintenance works. |
Gilesmead 1-40 | Planned shutdown of heating and hot water service | 24/09/2025 | 08/10/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 08/10/25 for approximately 8 hours for essential maintenance works. |
Hoyland Close 8-23 | Planned shutdown of heating and hot water service | 24/09/2025 | 08/10/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 08/10/25 for approximately 8 hours for essential maintenance works. |
Chelsfield House 1-25 | Lift 1012 out of service | 17/09/2025 | TBC | Repairs required
Update 03/10/2025: Motor to be removed for specialist repair |
Jephson House 1-12 | Planned minor refurbishment of lift 4041 | 18/08/2025 | 10/10/2025 | There will be an interruption to the lift services from 8am on 01/09/25 until 10/10/25 for minor refurbishment work |
. | . | 15/11/2023 | TBC |
Page last updated: 10 October 2025 09:29