Communal breakdowns
This page is updated every two hours between the hours of 8am to 10pm with planned and unplanned outages on our estates. All times quoted are indicative and actual return to service times and dates may change.
The manufacturer Ideal Heating, has identified a potential issue affecting a small proportion of their range of boilers. If an excessive volume of air becomes trapped inside the boiler in a fault condition, it could cause the boiler to overheat and fail. To fix this issue a heating engineer will need to visit your home to make a small modification to your boiler. The visit will be free of charge and take 30 to 60 minutes. To register for the upgrade, we need you to confirm your contact details at www.idealsupport.co.uk.
You can continue to use your boiler. However, we advise you check that its pressure gauge is as close to 1.5bar as possible.
If your boiler is at less than one bar and you are unable to repressurise it, please do one of the following:
Call our call centre on 0800 952 4444
Call Ideal Heating on 0808 175 9173
Email customer@idealsupport.co.uk
We're sorry that this issue has arisen and appreciate you may have concerns. If you have any questions, visit www.idealsupport.co.uk or get in touch using the contact details on this page.
The decision has been made to change the communal heating system over to summer mode borough wide in phases on 28/05/2025 and 29/05/2025. This is due to the outside temperatures averaging above 17°C during the day, and on average above 10°C overnight consecutively for 5 days and are forecast to continue to rise.
If your issue is not listed, find out how to report a repair.
Page last updated: 19 June 2025 09:38
Block name | Outage description | Date reported | Estimated return to service | Status |
---|---|---|---|---|
Brunlees House 1-23 | Loss of power supply | 19/06/2025 | TBC | Contractor attending to investigate |
Povey House 1-39 | Lift 1006 out of service | 18/06/2025 | TBC | Technician to attend and investigate |
Blossom court 1-70 | Planned shutdown of boosted mains water and secondary water service | 18/06/2025 | 02/07/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins and the boosted mains water service affecting drinking water from 9am on 02/07/25 for approximately 7 hours for essential maintenance works. |
Lucey Way 1-224 | Planned shutdown of hot water service | 18/06/2025 | 30/06/2025 | There will be an interruption to the hot water service to your block from 9am on 30/06/25 for approximately 7 hours for essential maintenance works. |
Cadbury Way 115-149 | Loss of hot water service to the block | 18/06/2025 | 18/06/2025 | Contractors to attend and investigate.
Returned to service 18/06/25. Please allow approximately 2 hours from 4pm for service to be fully operational. |
Wouldham Court, 5-21 | Loss of hot water service | 18/06/2025 | 18/06/2025 | Contractors to attend and investigate.
Update 18/06/2025 @ 4pm repairs to your hot water service are still on going and we are working hard on restoring your service as soon as possible. Returned to service 18/06/2025 please allow approximately 2 hours from 06:00pm for service to be fully operational |
Mary Ellery House 1-22 | Loss of hot water service to the block | 18/06/2025 | 18/06/2025 | Contractors to attend and investigate.
Update 18/06/2025 @ 4pm repairs to your hot water service are still on going and we are working hard on restoring your service as soon as possible. Returned to service 18/06/2025 please allow approximately 2 hours from 06:00pm for service to be fully operational |
Stephenson House 26-53 | Planned shutdown of secondary water service | 18/06/2025 | 02/07/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 02/07/25 for approximately 4 hours for planned maintenance works |
William Rushbrooke House 1-15 | Lift 1026 out of service | 18/06/2025 | 19/06/2025 | Part required
Returned to service 19/06/2025 |
Jurston Court 1-36 | Lift 1106 out of service | 18/06/2025 | 19/06/2025 | Contractors to attend and investigate
Returned to service 19/06/2025 |
Laird House, Redcar Street 1-82(C), SE5 0LT | Loss of heating and hot water | 17/06/2025 | 17/06/2025 | Contractors to attend and investigate.
Returned to service 17/06/25. Please allow approximately 2 hours from 12pm for service to be fully operational. |
Hillingdon Street 208-224 | Emergency shutdown of mains water service | 17/06/2025 | 18/06/2025 | Owing to emergency work there will be an interruption to the mains water service to your block affecting the drinking water supply from 9am on 18/06/25 for approximately 5 hours for urgent maintenance works. |
Barset Estate | Planned shutdown of heating and hot water services | 17/06/2025 | 30/06/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 30/06/25 for approximately 8 hours for essential maintenance works. |
Cadbury Way 79-113(O)., SE16 3XA | Loss of hot water service | 16/06/2025 | 16/06/2025 | Contractors to attend and investigate.
Returned to service 16/06/25. Please allow approximately 2 hours from 10am for service to be fully operational. |
Ivychurch Lane 1-17 | Emergency shutdown of secondary water service | 16/06/2025 | 17/06/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 17/06/25 for approximately 4 hours for emergency maintenance works |
Lockwood Square 3-188 | Lift 5054 out of service | 16/06/2025 | TBC | Engineer to attend and investigate |
Bowness House 1-34 | Lift 3184 out of service | 16/06/2025 | TBC | Engineer to attend and investigate |
Gayhurst 1-162
Hambledon 1-20 |
Planned shutdown of hot water service | 16/06/2025 | 30/06/2025 | There will be an interruption to the hot water service to your block from 9am on 30/06/25 for approximately 7 hours for essential maintenance works. |
Bath Close 67-101 | Loss of hot water service | 16/06/2025 | 16/06/2025 | Contractors to attend and investigate.
Update 16/06/2025 @ 4pm repairs to your hot water service are still on going and we are working hard on restoring your service as soon as possible. Returned to service 16/06/25. Please allow approximately 2 hours from 4pm for service to be fully operational. |
Woolstaplers Way 1-189
Cadbury Way 1-149 |
Emergency shutdown of heating and hot water service | 16/06/2025 | 17/06/2025 | Owing to emergency work there will be an interruption to the heating and hot water service to your block from 8am on 17/06/25 for approximately 8 hours for emergency maintenance works. |
Mary Ellery House, Commercial Way, London, SE15 6PS | Loss of hot water service | 16/06/2025 | 16/06/2025 | Contractors to attend and investigate
Outage resolved |
Canterbury Place 1-15 | Loss of heating and hot water | 15/06/2025 | 16/06/2025 | Contractors to attend and investigate
Resolved on 16/06 @ 06:00 |
Westmoreland Rd 54-72(E). & MANN ST 2 - 54-72 | Loss of hot water service to the block. | 14/06/2025 | 16/06/2025 | Contractors to attend and investigate.
Update 15/06/2025 @ 7:21am repairs to your hot water service are still on going and we are working hard on restoring your service as soon as possible. Returned to service 16/06/25. Please allow approximately 8 hours from 4pm for service to be fully operational. |
CLARIS COURT 57-86(C). | Loss of hot water service to the block | 14/06/2025 | 16/06/2025 | Contractors to attend and investigate.
Update 16/06/2025 @ 10am repairs to your hot water service are still on going and we are working hard on restoring your service as soon as possible. Returned to service 16/06/25. Please allow approximately 8 hours from 4pm for service to be fully operational. |
Gannet House 1-18 | Planned shutdown of secondary water service | 13/06/2025 | 27/06/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 27/06/25 for approximately 6 hours for planned maintenance works |
Amina Way 1-144 | Planned shutdown of heating and hot water service | 13/06/2025 | 26/06/2025 | There will be an interruption to the heating and hot water service to your block from 8am on 26/06/25 for approximately 8 hours for essential maintenance works. |
Aylton Estate 1-64 | Urgent shutdown of mains water service | 13/06/2025 | 19/06/2025 | There will be an interruption to the mains water service to your block affecting the drinking water supply from 9am on 19/06/25 for approximately 5 hours for urgent maintenance works. |
Keyworth Street Hostel | Lift 2000 out of service | 13/06/2025 | 19/06/2025 | Parts required
Returned to service 19/06/2025 |
Calverton 1-31
Danesfield 1-31 Emberton 1-35 Latimer 1-141 |
Planned shutdown of heating and hot water service | 12/06/2025 | 26/06/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 26/06/25 for approximately 7 hours for essential maintenance works. |
D'Eynsford Estate | Planned shutdown of heating and hot water service | 12/06/2025 | 26/06/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 26/06/25 for approximately 8 hours for essential maintenance works. |
Attleborough Court 1-57 | Planned shutdown of hot water service | 12/06/2025 | 25/06/2025 | There will be an interruption to the hot water service to your block from 9am on 25/06/25 for approximately 8 hours for essential maintenance works. |
Fair Street 1-18 | Planned shutdown of heating and hot water service | 12/06/2025 | 26/06/2025 | There will be an interruption to the heating and hot water service to your block from 8am on 26/06/25 for approximately 8 hours for essential maintenance works. |
Telford House 24-42, | Planned shutdown of secondary water services | 12/06/2025 | 25/06/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 25/06/25 for approximately 4 hours for planned maintenance works |
Sylvan Grove 1-23 | Lift 4145 out of service | 12/06/2025 | TBC | Technician to attend and investigate |
Masterman House 1-67 | Planned electrical shutdown | 12/06/2025 | 26/06/2025 | There will be an interruption to your electrical supply affecting lifts 6138 & 6139 from 10am on 26-06-25 for approximately 3 hours for essential electrical repairs. |
Sceaux Garden Estate | Planned shutdown of heating and hot water service | 11/06/2025 | 24/06/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 24/06/25 for approximately 8 hours for essential maintenance works. |
Missenden 166-299 | Planned shutdown of heating and hot water service | 11/06/2025 | 25/06/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 25/06/25 for approximately 7 hours for essential maintenance works. |
Keyworth Street Hostel 1-10 | Planned shutdown of heating and hot water service | 11/06/2025 | 25/06/2025 | There will be an interruption to the heating and hot water service to your block from 8am on 25/06/25 for approximately 8 hours for essential maintenance works. |
Bodeney House 1-44 | Loss of electrical supply | 11/06/2025 | TBC | UK Power network are attending to a power cut - UKPN ref: 380594-J |
Napier House 1-36 | Planned shutdown of heating and hot water services | 11/06/2025 | 25/06/2025 | There will be an interruption to the heating and hot water service to your block from 8am on 25/06/25 for approximately 8 hours for essential maintenance works. |
Barlow Estate | Planned shutdown of heating and hot water service | 10/06/2025 | 24/06/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 24/06/25 for approximately 7 hours for essential maintenance works. |
Fairwall House 1-59 | Planned shutdown of secondary service | 10/06/2025 | 24/06/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 24/06/25 for approximately 4 hours for planned maintenance works |
Broadmayne 1-54 | Planned shutdown of hot water service | 09/06/2025 | 23/06/2025 | There will be an interruption to the hot water service to your block from 9am on 23/06/25 for approximately 4 hours for essential maintenance works. |
Gayhurst 1 - 162
Hambledon 1-20 |
Planned shutdown of heating and hot water services | 09/06/2025 | 23/06/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 23/06/25 for approximately 8 hours for essential maintenance works. |
Bowen Drive 106-120 | Planned shutdown of secondary water service | 06/06/2025 | 20/06/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 20/06/25 for approximately 4 hours for planned maintenance works |
Acorn Estate | Planned shutdown of heating and hot water service | 05/06/2025 | 19/06/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 19/06/25 for approximately 8 hours for essential maintenance works. |
Missenden 1-75, 76-165 | Planned shutdown of heating and hot water service | 05/06/2025 | 19/06/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 19/06/25 for approximately 7 hours for essential maintenance works. |
Styles House 1-56 | Planned shutdown of heating and hot water service | 04/06/2025 | 18/06/2025 | There will be an interruption to the heating and hot water service to your block from 8am on 18/06/25 for approximately 8 hours for essential maintenance works. |
Fairwall House 1-59 | Planned shutdown of secondary water service | 03/06/2025 | 16/06/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 16/06/25 for approximately 4 hours for essential maintenance works |
Setchell Estate | Planned shutdown of heating and hot water service | 03/06/2025 | 17/06/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 17/06/25 for approximately 7 hours for essential maintenance works. |
East Surrey Grove 39-68 | Planned shutdown of secondary water service | 03/06/2025 | 17/06/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 17/06/25 for approximately 4 hours for essential maintenance works |
Layard Square 1-156 | Planned shutdown of heating and hot water service | 02/06/2025 | 16/06/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 16/06/25 for approximately 7 hours for essential maintenance works. |
Friern Road 343-389 | Planned shutdown of lift 2108 | 28/05/2025 | 25/06/2025 | There will be an interruption to lift services from 8am on 11/06/25 for approximately 33 hours for essential repair work
Update 30/05/2025: Apologies, the planned shutdown has been rescheduled for 24/06/25 for approximately 33 hours for essential repair work |
Soane House 1-35 | Planned shutdown of heating and hot water services | 19/05/2025 | 19/06/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 02/06/25 for approximately 7 hours for essential maintenance works.
Update 02/06/25 - The heating and hot water shutdown planned for today has been rescheduled and will now take place on 19/06/25 from 9am for approximately 7 hours. We apologise for any inconvenience this may have caused. |
Melbreak House, Pytchley Road 1-51 | Loss of heating and hot water | 19/05/2025 | 19/06/2025 | Contractors to attend and investigate.
Returned to service 19/06/2025 |
. | . | 15/11/2023 | TBC |
Page last updated: 19 June 2025 09:38