Communal breakdowns
This page is updated every two hours between the hours of 8am to 10pm with planned and unplanned outages on our estates. All times quoted are indicative and actual return to service times and dates may change.
The manufacturer Ideal Heating, has identified a potential issue affecting a small proportion of their range of boilers. If an excessive volume of air becomes trapped inside the boiler in a fault condition, it could cause the boiler to overheat and fail. To fix this issue a heating engineer will need to visit your home to make a small modification to your boiler. The visit will be free of charge and take 30 to 60 minutes. To register for the upgrade, we need you to confirm your contact details at www.idealsupport.co.uk.
You can continue to use your boiler. However, we advise you check that its pressure gauge is as close to 1.5bar as possible.
If your boiler is at less than one bar and you are unable to repressurise it, please do one of the following:
Call our call centre on 0800 952 4444
Call Ideal Heating on 0808 175 9173
Email customer@idealsupport.co.uk
We're sorry that this issue has arisen and appreciate you may have concerns. If you have any questions, visit www.idealsupport.co.uk or get in touch using the contact details on this page.
The decision has been made to change the communal heating system over to summer mode borough wide in phases on 28/05/2025 and 29/05/2025. This is due to the outside temperatures averaging above 17°C during the day, and on average above 10°C overnight consecutively for 5 days and are forecast to continue to rise.
If your issue is not listed, find out how to report a repair.
Page last updated: 30 July 2025 16:32
Block name | Outage description | Date reported | Estimated return to service | Status |
---|---|---|---|---|
Keats House 25-32 | Lift 6134 out of service | 30/07/2025 | TBC | Engineer to attend and investigate |
Hartley House 1-35 | Planned shutdown of secondary water service | 30/07/2025 | 13/08/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 13/08/25 for approximately 4 hours for essential maintenance work |
Chilton Grove 1-39 | Lift 5155 out of service | 30/07/2025 | TBC | Contractors to attend and investigate |
Dighton Court 1-16
Dighton Court 17-38 Dighton Court 39-54 Hillingdon Street 81-91 Hillingdon Street 93-115 Hillingdon Street 117-127 |
Planned shutdown of heating and hot water service | 29/07/2025 | 11/08/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 11/08/25 for approximately 7 hours for essential maintenance works. |
Basswood Close 1-12
Citron Terrace 1-12 Basswood TA Hall |
Planned shutdown of heating and hot water service | 29/07/2025 | 12/08/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 12/08/25 for approximately 8 hours for essential maintenance works. |
Tennyson 1-29 | Lift 1201 out of service | 29/07/2025 | TBC | Contractors to attend and investigate |
Laird 1-82 | Planned shutdown of heating and hot water service | 29/07/2025 | 12/08/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 12/08/25 for approximately 8 hours for essential maintenance works. |
Pynfolds 17-26 | Lift 5063 out of service | 29/07/2025 | TBC | Technician to attend and investigate |
Keats House 12-24 | Lift 6133 out of service | 29/07/2025 | 29/07/2025 | Engineer to attend and investigate
Returned to service 29/07/2025 |
Wolverton, Alvey Street 176-192(C), SE17 2AZ | Loss of hot water service | 29/07/2025 | 29/07/2025 | Contractors to attend and investigate
Returned to service 29/07/2025 |
Chelsfield House 1-25
Broomfield House 1-20 |
Urgent shutdown of Mains Water service | 28/07/2025 | 07/08/2025 | There will be an interruption to the mains water service affecting drinking water supply from 10am on 07/08/25 for approximately 3 hours for urgent maintenance works. |
Pelier Street 1-19 | Loss of hot water service | 28/07/2025 | TBC | Contractors to attend and investigate |
Eugene Cotter House 1-63 | Loss of hot water service | 28/07/2025 | 28/07/2025 | Contractors to attend and investigate
Returned to service 28/07/2025 |
Mccoid Way 2-10(E) | Loss of hot water service | 28/07/2025 | 29/07/2025 | Contractor to attend and investigate
Returned to service 29/07/2025 please allow approximately 2 hours from 12:25pm for service to be fully operational. |
Cameron House 1-52 | Loss of hot water service | 28/07/2025 | 29/07/2025 | Contractors to attend and investigate
Returned to service 29/07/2025 please allow approximately 4 hours from 12:25pm for service to be fully operational |
Collinson Walk 17-31(O); Scovell Crescent 33-35(O), SE1 1PU | Loss of hot water service | 27/07/2025 | 27/07/2025 | Contractors to attend and investigate
Resolved on 27/07 @ 11:07 |
Mccoid Way 1-21(O) , SE1 1PT | Loss of hot water service | 27/07/2025 | 27/07/2025 | Contractors to attend and investigate.
Returned to service 27/07/2025 |
Thaxted Court, Abbeyfield Road 1-24(C)., SE16 2BU | Loss of hot water service | 27/07/2025 | 28/07/2025 | Contractors to attend attend and investigate
Update at 14:33 - Engineers noticed that the bellow is split, and new ones will be required. Re-attendance is on 28/07. Returned to service 28/07/2025 please allow approximately 2 hours from 4pm for service to be fully operational |
William Evans House, Bush Road 1-34(C) ., SE8 5AU | Loss of mains water and secondary water service | 27/07/2025 | TBC | Contractors to attend and investigate .
Update 30/07/2025 @ 4pm - We are aware there are still issues with the water supply to your block, we are currently awaiting an update from contractors/Thames water. |
Thaxted Court, Abbeyfield Road 1-24(C)., SE16 2BU | Loss of hot water service | 26/07/2025 | 27/07/2025 | Contractors to attend and investigate
Returned to service 27/07/2025 |
Heron House 1-52 | Planned shutdown of secondary water service | 25/07/2025 | 08/08/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 08/08/25 for approximately 4 hours for essential maintenance work |
John Kennedy House 1-96 | Lift 5150 out of service | 25/07/2025 | TBC | Part required |
Prescott House 1-68 | Planned shutdown of secondary water service | 24/07/2025 | 07/08/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 07/08/25 for approximately 4 hours for essential maintenance work |
Balin House 1-25 | Planned shutdown of secondary water service | 24/07/2025 | 07/08/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 07/08/25 for approximately 4 hours for essential maintenance work |
Lettsom Estate | Planned shutdown of heating and hot water service | 23/07/2025 | 06/08/2025 | There will be an interruption to the heating and hot water service to your block from 8am on 06/08/25 for approximately 9 hours for essential maintenance works. |
Mccoid Way 1-22
Collinson Walk 1-40 Scovell Crescent 1-47 Borough Square 1-15 |
Planned shutdown of heating and hot water service | 23/07/2025 | 06/08/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 06/08/25 for approximately 7 hours for essential maintenance works. |
Aylesbury House 1-46 | Planned shutdown of secondary water service | 23/07/2025 | 06/08/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 06/08/25 for approximately 4 hours for essential maintenance work |
Harriet Hardy House 1-54 | Lift 4215 out of service | 23/07/2025 | TBC | Contractors to attend and investigate |
Neptune Street 1-43 | Urgent shutdown of mains water service | 22/07/2025 | 31/07/2025 | There will be an interruption to the mains water service affecting the drinking water supply from 10am on 31/07/25 for approximately 3 hours for urgent maintenance works. |
Dunnico House 1-24 | Planned shutdown of mains water service | 22/07/2025 | 04/08/2025 | There will be an interruption to the mains water service affecting drinking water supply from 10am on 04/08/25 for approximately 3 hours for essential maintenance works. |
Whitworth House 1-30 | Planned shutdown of secondary water service | 22/07/2025 | 04/08/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 04/08/25 for approximately 4 hours for essential maintenance work |
Surrey Docks Estate | Planned shutdown of heating and hot water service | 21/07/2025 | 04/08/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 04/08/25 for approximately 7 hours for essential maintenance works. |
Molesworth House 1-58 | Lift 4116 out of service | 18/07/2025 | TBC | Contractors to attend and investigate |
D'Eynsford Estate | Planned shutdown of heating and hot water service | 17/07/2025 | 31/07/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 31/07/25 for approximately 8 hours for essential maintenance works. |
Northcott House Hostel | Lift 1999 out of service | 16/07/2025 | TBC | Technician to attend and investigate |
Lucey way 1 - 252 | Planned shutdown of heating and hot water services | 16/07/2025 | 30/07/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 30/07/25 for approximately 8 hours for essential maintenance works. |
Crane House 1-70 | Planned shutdown of secondary water service | 15/07/2025 | 29/07/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 29/07/25 for approximately 4 hours for essential maintenance work. |
Pine House 1-28 | Lift 5003 out of service | 14/07/2025 | TBC | Engineer to attend and investigate
Update 17/07/2025: Drive to be removed for specialist repair. |
Indus Court 1-8 | Loss of hot water service | 12/07/2025 | 30/07/2025 | Contractors to attend and investigate
Resolved on 12/07 @ 21:42 |
. | . | 15/11/2023 | TBC |
Page last updated: 30 July 2025 16:32