Communal breakdowns
This page is updated every two hours between the hours of 8am to 10pm with planned and unplanned outages on our estates. All times quoted are indicative and actual return to service times and dates may change.
The manufacturer Ideal Heating, has identified a potential issue affecting a small proportion of their range of boilers. If an excessive volume of air becomes trapped inside the boiler in a fault condition, it could cause the boiler to overheat and fail. To fix this issue a heating engineer will need to visit your home to make a small modification to your boiler. The visit will be free of charge and take 30 to 60 minutes. To register for the upgrade, we need you to confirm your contact details at www.idealsupport.co.uk.
You can continue to use your boiler. However, we advise you check that its pressure gauge is as close to 1.5bar as possible.
If your boiler is at less than one bar and you are unable to repressurise it, please do one of the following:
Call our call centre on 0800 952 4444
Call Ideal Heating on 0808 175 9173
Email customer@idealsupport.co.uk
We're sorry that this issue has arisen and appreciate you may have concerns. If you have any questions, visit www.idealsupport.co.uk or get in touch using the contact details on this page.
The decision has been made to change the communal heating system over to summer mode borough wide in phases on 28/05/2025 and 29/05/2025. This is due to the outside temperatures averaging above 17°C during the day, and on average above 10°C overnight consecutively for 5 days and are forecast to continue to rise.
If your issue is not listed, find out how to report a repair.
Page last updated: 09 July 2025 16:10
Block name | Outage description | Date reported | Estimated return to service | Status |
---|---|---|---|---|
Penton Place 40-56 | Urgent shutdown of mains water service | 09/07/2025 | 16/07/2025 | There will be an interruption to the mains water service affecting the drinking water supply from 9am on 16/07/25 for approximately 6 hours for urgent maintenance works. |
Brimmington Estate | Planned shutdown of heating and hot water service | 09/07/2025 | 22/07/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 22/07/25 for approximately 8 hours for essential maintenance works. |
Meeting House Lane 91-129 | Urgent shutdown of secondary water service | 09/07/2025 | 14/07/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 14/07/25 for approximately 4 hours for urgent maintenance works. |
Pinner House 1-24 | Urgent shutdown of secondary water service | 09/07/2025 | 11/07/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 11/07/25 for approximately 4 hours for urgent maintenance work |
Lakanal 1-98 | Loss of hot water service | 09/07/2025 | 09/07/2025 | Repairs to your hot water service has now been completed. Please allow approx. 2 hours from 2pm for service to be fully operational. |
Prospect House 1-63 | Urgent shutdown of secondary water service | 09/07/2025 | 16/07/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 16/07/25 for approximately 4 hours for urgent maintenance work |
Livingstone House 1-45 | Lift 6107 out of service | 09/07/2025 | 11/07/2025 | Engineer to attend and investigate |
Regina Point 1-80
Columbia Point 1-80 |
Emergency shutdown of heating and hot water service | 09/07/2025 | 10/07/2025 | Owing to emergency works there will be an interruption to the heating and hot water service to your block from 8am on 10/07/25 for approximately 8 hours for emergency maintenance works. |
Curlew House 1-16 | Planned shutdown of secondary water service | 08/07/2025 | 21/07/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 21/07/25 for approximately 4 hours for essential maintenance work |
Tissington Court 1-72 | Loss of hot water service | 08/07/2025 | TBC | Owing to emergency works the hot water service to your block has been isolated. Apologies for any inconvenience caused while this work takes place. |
Camberwell Grove 125-151 | Planned shutdown of secondary water service | 08/07/2025 | 22/07/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 22/07/25 for approximately 4 hours for essential maintenance work |
Northcott Hostel | Lift 1999 out of service | 08/07/2025 | 08/07/2025 | Technician to attend and investigate
Returned to service 08/07/2025 |
Garnies Close 37 - 42 | Planned shutdown of heating and hot water services | 08/07/2025 | 17/07/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 17/07/25 for approximately 8 hours for essential maintenance works. |
Surrey Docks Estate | Emergency shutdown of heating and hot water service | 08/07/2025 | 09/07/2025 | Due to emergency works there will be an interruption to the heating and hot water service to your block from 9am on 09/07/25 for approximately 7 hours for emergency maintenance works. |
Taplow 1-215(C); Thurlow Street. 1-12(C), London | Loss of primary and secondary water services | 08/07/2025 | TBC | Contractor to attend and investigate |
Soane House, Roland Way 31-35 | Loss of hot water service | 07/07/2025 | 07/07/2025 | Contractor to attend and investigate.
Returned to service 07/07/2025 please allow approximately 2 hours from 12pm for service to be fully operational |
Wakefield House 1-21 | Planned shutdown of heating and hot water services | 07/07/2025 | 17/07/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 17/07/25 for approximately 8 hours for essential maintenance works. |
Arnold Estate 81-141 | Emergency shutdown of mains and secondary water services | 07/07/2025 | 08/07/2025 | Owing to emergency work there will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins and the mains water service affecting drinking water from 9am on 08/07/25 for approximately 4 hours for essential maintenance works. |
Neville Close 22-103(C), SE15 5UF | Loss of hot water service | 07/07/2025 | 07/07/2025 | Contractors to attend and investigate
Returned to service 07/07/2025 |
John Kennedy House 1-96 | Lift 5149 out of service | 07/07/2025 | 08/07/2025 | Parts required
Returned to service 08/07/2025 |
Heron House, Grummant Road 1-52(C)., SE15 5NJ | Loss of hot water service | 06/07/2025 | 07/07/2025 | Contractors to attend and investigate
Returned to service 07/07/2025 please allow approximately 2 hours from 06:30am for service to be fully operational |
Ambleside Point 1-72 | Urgent shutdown of boosted mains water service | 04/07/2025 | 10/07/2025 | There will be an interruption to the boosted mains water service affecting the drinking water supply from 9am on 10/07/25 for approximately 5 hours for essential maintenance works. |
St Vincent House 1-72 | Urgent shutdown of mains water service | 03/07/2025 | 09/07/2025 | There will be an interruption to the mains water service affecting drinking water from 9am on 09/07/25 for approximately 5 hours for urgent maintenance works. |
Colbert 1-30 | Planned electrical shutdown | 02/07/2025 | 16/07/2025 | There will be an interruption to the electrical supply from 9am for approximately 8 hours which will result in loss of electrical power to lighting, hyperoptic broadband & lift 6025 |
Angelina House 1-39 | Planned shutdown of mains water service | 02/07/2025 | 16/07/2025 | There will be an interruption to the mains water service affecting drinking water supply from 9am on 16/07/25 for approximately 5 hours for essential maintenance works.
Update 03/07/25 - The mains water shutdown planned for 16/07/25 has been cancelled as works are no longer required. Apologies for any inconvenience caused. |
Appleshaw House 1-44 | Planned shutdown of mains water service | 01/07/2025 | 15/07/2025 | There will be an interruption to the mains water service affecting drinking water supply from 9am on 15/07/25 for approximately 4 hours for essential maintenance works. |
Dighton Court 1-54
Hillingdon Street 81-127 |
Planned shutdown of heating and hot water service | 01/07/2025 | 15/07/2025 | There will be an interruption to the heating and hot water service to your block from 8am on 15/07/25 for approximately 8 hours for essential maintenance works. |
Caversham House 1-10 | Lift 3121 out of service | 01/07/2025 | TBC | Drive to be removed and sent for specialist repair |
Balin House 1-25 | Planned shutdown of secondary water service | 01/07/2025 | 15/07/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 15/07/25 for approximately 4 hours for essential maintenance works. |
Valois House 1-40 | Urgent shutdown of mains water service | 30/06/2025 | 08/07/2025 | There will be an interruption to the mains water service affecting the drinking water supply from 9am on 08/07/25 for approximately 6 hours for urgent maintenance works. |
Penton Place 40-56 | Urgent shutdown of mains water service | 30/06/2025 | 07/07/2025 | There will be an interruption to the mains water service affecting drinking water from 9am on 07/07/25 for approximately 6 hours for urgent maintenance works. |
Heaton House 18-25 & 26-33 | Planned shutdown of mains water service | 30/06/2025 | 10/07/2025 | There will be an interruption to the mains water service affecting drinking water supply from 9am on 10/07/25 for approximately 5 hours for essential maintenance works. |
Potier Street 1-12
Tabard Street 269-279 |
Planned shutdown of heating and hot water service | 30/06/2025 | 14/07/2025 | There will be an interruption to the heating and hot water service to your block from 8am on 14/07/25 for approximately 8 hours for essential maintenance works. |
Winchester Close 2-102 | Planned shutdown of heating and hot water service | 30/06/2025 | 14/07/2025 | There will be an interruption to the heating and hot water service to your block from 8am on 14/07/25 for approximately 8 hours for essential |
Hampton Street 37-57
Lucy Ashe 1-20 Searson house 1-25 Winchester Close 1-107 (ODDS) |
Planned shutdown of heating and hot water service | 30/06/2025 | 14/07/2025 | There will be an interruption to the heating and hot water service to your block from 8am on 14/07/25 for approximately 8 hours for essential maintenance works. |
Calverton 1-31
Danesfield 1-31 Emberton 1-35 Latimer 1-141 |
Planned shutdown of heating service | 30/06/2025 | 14/07/2025 | There will be an interruption to the heating service to your block from 9am on 14/07/25 for approximately 7 hours for essential maintenance works. |
Pennack Road 1-133
Willowbrook Road 1-3 |
Planned shutdown of heating and hot water service | 27/06/2025 | 10/07/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 10/07/25 for approximately 8 hours for essential maintenance works. |
Scovell Estate | Planned shutdown of heating and hot water service | 27/06/2025 | 10/07/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 10/07/25 for approximately 7 hours for essential maintenance works. |
Charles Mackenzie House 1-33 | Lift 1009 out of service | 27/06/2025 | 08/07/2025 | Contractors to attend and investigate
Returned to service 08/07/2025 |
East Surrey Grove 39-68
Cronin Street 1-38 |
Planned shutdown of hot water service | 26/06/2025 | 09/07/2025 | There will be an interruption to the hot water service to your block from 9am on 09/07/25 for approximately 7 hours for essential maintenance works. |
Tissington Court 1-72 | Planned shutdown of mains water and secondary water services | 26/06/2025 | 08/07/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins and the mains water service affecting drinking water from 9am on 07/07/25 for approximately 6 hours for essential maintenance works.
Update 27/06/2025 : The mains and secondary water shutdown has been rescheduled and will now take place from 9am on the 08/07/2025 for approximately 6 hours. Apologies for any inconvenience caused. |
Hampton Street 37-57
Lucy Ashe House 1-20 Searson House 1-25 Winchester Close 1-83 Wesley Close 25-107 |
Planned shutdown of heating and hot water service | 25/06/2025 | 09/07/2025 | There will be an interruption to the heating and hot water service to your block from 8am on 09/07/25 for approximately 8 hours for essential maintenance works. |
Locksfield 1-32 | Planned shutdown of heating and hot water service | 25/06/2025 | 09/07/2025 | There will be an interruption to the heating and hot water service to your block from 8am on 09/07/25 for approximately 8 hours for essential maintenance works. |
Wicksteed House 61-90 | Planned shutdown of secondary water service | 24/06/2025 | 07/07/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 07/07/25 for approximately 4 hours for planned maintenance works |
Mcintosh 1-24
Westlake 1-130 |
Planned shutdown of heating and hot water service | 24/06/2025 | 08/07/2025 | There will be an interruption to the heating and hot water service to your block from 8am on 08/07/25 for approximately 8 hours for essential maintenance works. |
Bromleigh Court 1-42
Parfew Court 1-6 Thetford Court 1-11 Attleborough Court 1-57 Dunton Court 1-20 |
Planned shutdown of heating and hot water services | 24/06/2025 | 08/07/2025 | There will be an interruption to the heating and hot water service to your block from 9am on 08/07/25 for approximately 8 hours for essential maintenance works. |
Meeting House Lane 91-129 | Planned shutdown of secondary water service | 24/06/2025 | 08/07/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 08/07/25 for approximately 4 hours for planned maintenance works |
Lucy Brown SHU 1-38 | Planned shutdown of heating and hot water services | 23/06/2025 | 07/07/2025 | There will be an interruption to the heating and hot water service to your block from 8am on 07/07/25 for approximately 8 hours for essential maintenance works. |
Studland 1-54 | Planned shutdown of heating and hot water services | 23/06/2025 | 07/07/2025 | There will be an interruption to the heating and hot water service to your block from 8am on 07/07/25 for approximately 8 hours for essential maintenance works. |
Stephenson House 26-53 | Planned shutdown of secondary water service | 18/06/2025 | 18/07/2025 | There will be an interruption to the secondary water service to your block affecting toilets, baths/showers and wash hand basins from 9am on 02/07/25 for approximately 4 hours for planned maintenance works
Update 18/07/2025 : The secondary water shutdown has been rescheduled and will now take place from 9am on the 18/07/2025 for approximately 4 hours. Apologies for any inconvenience caused. |
. | . | 15/11/2023 | TBC |
Page last updated: 09 July 2025 16:10